<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eXophase.com - Video Game News and CommunityGPU</title>
	<atom:link href="http://www.exophase.com/tag/gpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exophase.com</link>
	<description>eXophase.com is the ultimate resource for news, previews, reviews and homebrew scene coverage spanning all next-gen consoles and handhelds.</description>
	<lastBuildDate>Sat, 18 May 2013 12:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rumor: Xbox Next Packs Radeon HD7000 Series GPU</title>
		<link>http://www.exophase.com/35266/rumor-xbox-next-packs-radeon-hd7000-series-gpu/</link>
		<comments>http://www.exophase.com/35266/rumor-xbox-next-packs-radeon-hd7000-series-gpu/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:12:27 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[radeon hd7000]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[xbox next]]></category>

		<guid isPermaLink="false">http://exophase.com/?p=35266</guid>
		<description><![CDATA[A juicy rumor from SemiAccurate indicates that production for the initial run of Xbox Next devkits has already started, with units expected to arrive at select studios by March or earlier. Although details have not been finalized at this stage, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://media.exophase.net/images/2011/06/mspressbriefing.jpg" alt="" /><br />
A <a href="http://semiaccurate.com/2012/01/18/xbox-nextxbox-720-chips-in-production/">juicy rumor</a> from SemiAccurate indicates that production for the initial run of Xbox Next devkits has already started, with units expected to arrive at select studios by March or earlier. Although details have not been finalized at this stage, it appears Microsoft will be using some variant of the Radeon HD7000 series in its next box, which is built on 28nm process technology.</p>
<p>Power consumption matters, you can&#8217;t lump a 250 watt GPU in a console so it&#8217;s likely Microsoft will be using a chip that fits somewhere in AMD&#8217;s midrange lineup, rather than a top-end part like the just-released HD7970.</p>
<p>Even if production of dev hardware has started, the release of the Xbox Next is still a ways off. SI expects production on consumer units to begin in late 2012, with a release in 2013. That means we could still see it at E3 2012, so as long as Microsoft&#8217;s partners have something to show, and with dev kits reportedly rolling out it seems they will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/35266/rumor-xbox-next-packs-radeon-hd7000-series-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Shows Off &#8216;Unreleased GPU&#8217; At PDXLAN As GTX 580 Talk Swirls</title>
		<link>http://www.exophase.com/19493/nvidia-shows-off-unreleased-gpu-at-pdxlan-as-gtx-580-talk-swirls/</link>
		<comments>http://www.exophase.com/19493/nvidia-shows-off-unreleased-gpu-at-pdxlan-as-gtx-580-talk-swirls/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:38:12 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[gtx 580]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[pdxlan]]></category>

		<guid isPermaLink="false">http://exophase.com/?p=19493</guid>
		<description><![CDATA[Those in attendance at the PDXLAN 16.5 gaming event caught a first-hand glimpse of Nvidia&#8217;s future GPU plans, courtesy of technical marketing director Tom Petersen. Nvidia rallied up the crowd with metrics on a new piece of dedicated graphics hardware [...]]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="365" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oCPMHIDpT88?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="365" src="http://www.youtube.com/v/oCPMHIDpT88?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Those in attendance at the PDXLAN 16.5 gaming event caught a first-hand glimpse of Nvidia&#8217;s future GPU plans, courtesy of technical marketing director Tom Petersen. Nvidia rallied up the crowd with metrics on a new piece of dedicated graphics hardware that is presumed to be the oft-rumored GTX580.</p>
<p>According to Petersen, the unreleased card boasts a robust vapor cooling system, offering quieter operating conditions over Nvidia&#8217;s previous-generation behemoth, the GTX 480 &#8212; which received quite a bit of flak for its high power consumption levels and heat output.</p>
<p>Petersen topped off the presentation with a tessellation-focused demo of Aliens vs. Triangles, followed a brief segment of silky-smooth Black Ops gameplay on PC.</p>
<p>Rumors point to a November release date for the GTX 580, possibly as soon as next week. AMD is poised to counter with its yet-to-be revealed 6900 series, which will effectively replace last year&#8217;s DX11 pioneers, the HD5870 and HD5850.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/19493/nvidia-shows-off-unreleased-gpu-at-pdxlan-as-gtx-580-talk-swirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleged Radeon HD6870 Benchmarks Surface</title>
		<link>http://www.exophase.com/17882/alleged-radeon-hd6870-benchmarks-surface/</link>
		<comments>http://www.exophase.com/17882/alleged-radeon-hd6870-benchmarks-surface/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:29:45 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[hd5000]]></category>
		<category><![CDATA[hd5870]]></category>
		<category><![CDATA[hd6000]]></category>
		<category><![CDATA[hd6870]]></category>

		<guid isPermaLink="false">http://exophase.com/?p=17882</guid>
		<description><![CDATA[Hot off the heels of its successful DX11 family of Evergreen GPUs, alleged benchmarks for AMD&#8217;s next in line have emerged from the dark corners of the internet. A 3DMark score of the purported HD6870 was recently posted by a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17883" title="ati3" src="http://media.exophase.net/images/2010/08/ati3.jpg" alt="" width="600" height="318" /><br />
Hot off the heels of its successful DX11 family of Evergreen GPUs, alleged benchmarks for AMD&#8217;s next in line have emerged from the dark corners of the internet. A 3DMark score of the purported HD6870 was recently posted by a forum user over at Chinese site PCinLife, showing off a GPU score of 11,634. While the veracity is questionable, a supplied <a href="http://media.exophase.net/images/2010/08/ati6870gpuz.jpg" target="_blank">GPU-Z screenshot</a> does add credence to the score, lining up with internal data that erroneously made its way into ATI&#8217;s latest driver release &#8212; Catalyst 10.8.</p>
<p>Assuming the score is legit, AMD&#8217;s next family of GPU are set to pack a punch. Landing a 11.6K in 3DMark would theoretically place the HD6870 above the HD5970 in raw performance, the latter of which is a dual GPU part. Given that result, there&#8217;s little doubt it would also handily compete with Nvidia&#8217;s latest flagship &#8212; the GTX480.</p>
<p>Additional benchmarks performed on the card indicate an average of 43.55 FPS in <a href="http://media.exophase.net/images/2010/08/crysiss.jpg">Crysis at 1920&#215;1200</a> with 4xAA and preset very high enabled. An average of 36.6FPS was observed in the <a href="http://media.exophase.net/images/2010/08/uniy.jpg">DX11-heavy Unigine stress test</a>, with tessellation set to extreme.</p>
<p><a rel="nofollow" href="http://we.pcinlife.com/thread-1498296-1-1.html">HD6000 performance</a> [PCinLife]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/17882/alleged-radeon-hd6870-benchmarks-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Hardware Survey Reveals Uptick In DX10 Adoption</title>
		<link>http://www.exophase.com/15744/steam-hardware-survey-reveals-uptick-in-dx10-adoption/</link>
		<comments>http://www.exophase.com/15744/steam-hardware-survey-reveals-uptick-in-dx10-adoption/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:56:06 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://exophase.com/?p=15744</guid>
		<description><![CDATA[Valve&#8217;s latest in-house Steam survey reveals a tantalizing statistic &#8211; namely that as of May, the vast majority of PC gaming rigs now sport a DirectX 10-capable GPU. More specifically, 56.47 percent of users surveyed on Steam are rocking a DX10 or [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-15745" title="steamsurvey" src="http://media.exophase.net/images/2010/06/steamsurvey.jpg" alt="" width="600" height="235" /><br />
Valve&#8217;s <a href="http://store.steampowered.com/hwsurvey/" target="_blank">latest in-house Steam survey</a> reveals a tantalizing statistic &#8211; namely that as of May, the vast majority of PC gaming rigs now sport a DirectX 10-capable GPU. More specifically, 56.47 percent of users surveyed on Steam are rocking a DX10 or DX11 GPU.</p>
<p>Interestingly, 21.55 percent of those users are still on Windows XP, which is only DX9 capable. However, that figure is beginning to dwindle as more users skip over Vista and make the transition to Microsoft&#8217;s latest offering &#8212; Windows 7.</p>
<p>While chip manufacture Nvidia still commands a lion&#8217;s share of the GPU market, it&#8217;s notable to point out that enthusiasts are turning to ATI&#8217;s 5000 series for their DX11 fix. Not exactly surprising, given that Nvidia&#8217;s equivalent was late to the party with a higher price point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/15744/steam-hardware-survey-reveals-uptick-in-dx10-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 GPU Shrinks To 40nm</title>
		<link>http://www.exophase.com/14969/ps3-gpu-shrinks-to-45nm/</link>
		<comments>http://www.exophase.com/14969/ps3-gpu-shrinks-to-45nm/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:16:16 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[PlayStation Network - PSN]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://exophase.com/?p=14969</guid>
		<description><![CDATA[Update: There was a bit of erroneous information in our previous report. The GPU in newer PS3 units is manufactured on a 40nm process, not 45nm like that of the Cell processor. We regret the mix-up. New PS3 Slim units [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn-09.exophase.net/2010/04/ps345nm.jpg"><img class="alignnone size-full wp-image-14970" title="ps345nm" src="http://cdn-09.exophase.net/2010/04/ps345nm.jpg" alt="" width="600" height="304" /></a></p>
<p><strong>Update</strong>: There was a bit of erroneous information in our previous report. The GPU in newer PS3 units is manufactured on a 40nm process, <em>not</em> 45nm like that of the Cell processor. We regret the mix-up.</p>
<p>New PS3 Slim units that sport a 40nm die-shrink of RSX &#8212; the PS3&#8242;s GPU &#8212; are out in the wild. In Japan, at least.</p>
<p>Extensive testing performed by Japanese site PocketNews on a CECH-2100A unit reveals that power usage dropped by as much as 29 watts compared to that of the previous slim revision, CECH-2000A. A drop in effective wattage correlates to less heat, an attribute Sony has taken advantage of by including a smaller cooling unit as well as a power supply that weighs less, approximately 412 grams.<span id="more-14969"></span></p>
<p>Keep in mind this is the Japanese revision, North American equivalents will fall under the CECH-2101A banner. All in all, this move represents Sony&#8217;s ongoing effort to reduce power consumption while cutting down on production costs. Which could translate to a cheaper PS3 down the road for you, the consumer. Anyone spot these on store shelves yet?</p>
<p><a rel="nofollow" href="http://pocketnews.cocolog-nifty.com/pkns/2010/04/post-eed3.html" target="_blank">RSXが45nmになって消費電力が下がった新型PS3(CECH-2100A)を分解してみた</a> [PocketNews]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/14969/ps3-gpu-shrinks-to-45nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Names Initial GF100 Parts As GTX 480, GTX 470</title>
		<link>http://www.exophase.com/13680/nvidia-names-initial-gf100-parts-as-gtx-480-gtx-470/</link>
		<comments>http://www.exophase.com/13680/nvidia-names-initial-gf100-parts-as-gtx-480-gtx-470/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:35:11 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[gf100]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[gpu conference]]></category>
		<category><![CDATA[gtx 470]]></category>
		<category><![CDATA[gtx 480]]></category>
		<category><![CDATA[jensen huang]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://exophase.com/?p=13680</guid>
		<description><![CDATA[Graphics chip manufacture Nvidia today officially named the first batch of GPUs that will be based on its GF100 architecture, first revealed by company CEO Jensen Huang at the California-based GPU conference last September under the codename of Fermi. Taking [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" href="http://media.exophase.net/images/2010/02/nvidia.jpg"><img class="alignnone size-full wp-image-13681" title="nvidia" src="http://media.exophase.net/images/2010/02/nvidia.jpg" alt="" width="530" height="292" /></a><br />
Graphics chip manufacture Nvidia today officially named the first batch of GPUs that will be based on its GF100 architecture, first revealed by company CEO Jensen Huang at the California-based GPU conference <a href="http://exophase.com/industry/nvidia-officially-announces-fermi-gpu-architecture-12713.htm" target="_blank">last September</a> under the codename of Fermi. Taking helm at the high end segment is the GTX 480, followed by the GTX 470.</p>
<p>While the exact specifications and pricing of either card still remain unknown, both parts have been confirmed as single GPUs. We can only speculate that Nvidia left wiggle room in there for a possible dual GPU part down the road, similar to the approach ATI took with its HD5000 series.</p>
<p>Though not confirmed, the 300 series will likely be reserved for lower end parts, making it easier for consumers and system builders to differentiate between the enthusiast and mainstream market segments. The first batch of GF100 series based cards are expected to launch later this quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/13680/nvidia-names-initial-gf100-parts-as-gtx-480-gtx-470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Officially Announces Fermi GPU Architecture</title>
		<link>http://www.exophase.com/12713/nvidia-officially-announces-fermi-gpu-architecture/</link>
		<comments>http://www.exophase.com/12713/nvidia-officially-announces-fermi-gpu-architecture/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:55:06 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[fermi]]></category>
		<category><![CDATA[gf100]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[gt300]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://exophase.com/?p=12713</guid>
		<description><![CDATA[At its GPU Conference in San Jose, California, Nvidia CEO Jensen Huang officially announced the company&#8217;s next line of GPU architecture, codenamed Fermi. Described as the &#8220;soul of a supercomputer in the body of a GPU,&#8221; the specs boast 3 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12712" title="fermi" src="http://media.exophase.net/images/2009/09/fermi.jpg" alt="fermi" width="530" height="291" /><br />
At its GPU Conference in San Jose, California, Nvidia CEO Jensen Huang officially announced the company&#8217;s next line of GPU architecture, codenamed Fermi. Described as the &#8220;soul of a supercomputer in the body of a GPU,&#8221; the specs boast 3 billion transistors, 512 shader cores, eight times the peak performance in double precision situations, and the ability to run C++ code natively.</p>
<p>There&#8217;s no word on Fermi will do for gaming just yet in response to ATI&#8217;s Radeon 5000 series, with Huang noting that an announcement regarding the company&#8217;s Fermi-powered GeForce cards will come at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/12713/nvidia-officially-announces-fermi-gpu-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA To Roll Out 9 Series GPU In February</title>
		<link>http://www.exophase.com/2687/nvidia-to-roll-out-9-series-gpu-in-february/</link>
		<comments>http://www.exophase.com/2687/nvidia-to-roll-out-9-series-gpu-in-february/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 19:36:26 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://exophase.com/pc/nvidia-to-roll-out-9-series-gpu-in-february-2687.htm</guid>
		<description><![CDATA[According to a DigiTimes report, GPU developer NVIDIA plans to launch its next-generation GeForce 9 series GPU in February 2008. Inside sources say that the new high-end GPU, dubbed D9E, will use 65nm process technology for reduced power consumption and [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://exophase.com/images/misc/nv9.jpg" border="0" /><br />
According to a DigiTimes report, GPU developer NVIDIA plans to launch its next-generation GeForce 9 series GPU in February 2008.</p>
<p>Inside sources say that the new high-end GPU, dubbed D9E, will use 65nm process technology for reduced power consumption and quieter operation, in addition to fully supporting Microsoft&#8217;s Direct X 10.1 spec and Shader Model 4.1.</p>
<p>Following the release of D9E, NVIDIA is set to launch a mid-range GeForce 9 product family in June 2008. The entire mid-range series will use 55nm process, sources say.</p>
<p><a href="http://www.digitimes.com/news/a20071129PD216.html" target="_blank">Nvidia to launch GeForce 9 series in February</a> [DigiTimes]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/2687/nvidia-to-roll-out-9-series-gpu-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Codename JASPER Due Next Year</title>
		<link>http://www.exophase.com/2198/xbox-360-codename-jasper-due-next-year/</link>
		<comments>http://www.exophase.com/2198/xbox-360-codename-jasper-due-next-year/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 00:53:37 +0000</pubDate>
		<dc:creator>Mike Bendel</dc:creator>
				<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://exophase.com/xbox360/xbox-360-codename-jasper-due-next-year-2198.htm</guid>
		<description><![CDATA[A couple weeks ago, we learned that Xbox 360 consoles with the new Falcon motherboard were hitting the market, primarily in Halo 3 LE units. The Falcon motherboard sports a 65nm CPU, but still retains the 90nm GPU from the [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://exophase.com/images/misc/xxa1.jpg" class="postimg" border="0" /><br />
A couple weeks ago, we learned that Xbox 360 consoles with the new Falcon motherboard were hitting the market, primarily in Halo 3 LE units. The Falcon motherboard sports a 65nm CPU, but still retains the 90nm GPU from the Zephyr boards.</p>
<p>According to The Mercury News, Microsoft plans to further lower Xbox 360 production costs and improve reliability by introducing Jasper, the codename for the motherboard that will replace Falcon. Unlike Falcon, Jasper will feature a 65nm GPU, which should considerably reduce heat issues, as majority of the 360 heat issues are directly related to the graphics chip itself.</p>
<p>While this all sounds good, the bad news is we&#8217;ll have to wait until August 2008 before these new chips start rolling into production.</p>
<p><a href="http://blogs.mercurynews.com/aei/2007/10/xbox_360_secrets_after_falcon_comes_jasper.html" target="_blank">Xbox 360 secrets: After Falcon comes Jasper</a> [Mercury News]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exophase.com/2198/xbox-360-codename-jasper-due-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 355/621 objects using memcached

 Served from: www.exophase.com @ 2013-05-18 23:36:05 by W3 Total Cache -->