• EXP earned 381,149,171,164
  • Users 220,026
  • Games 141,913

Exophase Cross-Platform Leaderboard

Ranking #
117101 Garciaale 190 1 101,283 2
117102 Hidaaan 874 4 101,280 5
117102 f3lp 1,111 2 101,280 1
117103 the.unknownplayer 1,083 6 101,279 5
117104 Mathewack 646 1 101,278 2
117105 Scootaway 973 6 101,277 2
117105 Floro46 1,149 2 101,277 1
117105 HexaBlade 1,192 5 101,277 5
117106 Rfanesk 843 0 101,276 4
117107 Arbituz 1,463 2 101,272 2
117108 MatheusWakim2 1,188 1 101,269 1
117109 goofy_groober 1,375 7 101,261 1
117110 l7up 53 0 101,257 1
117111 bvanharjr 1,501 6 101,256 1
117112 lamk7 1,214 2 101,255 1
117113 Julian065 1,164 1 101,253 1
117114 Liquidorange 620 0 101,252 1
117115 Stuff83 1,381 1 101,247 1
117115 Nacle 782 2 101,247 2
117116 Desultory 1,277 2 101,245 1
117116 Hoshi 929 1 101,245 1
117117 Steamarino 467 2 101,244 4
117118 SleepyLazy 877 3 101,243 1
117118 lollogalli 1,123 3 101,243 1
117118 gcervantes47 1,024 14 101,243 1
117119 LKS0br 1,278 5 101,241 1
117120 poder_general 1,038 0 101,237 3
117120 vancityboi 1,118 0 101,237 1
117120 wens0466 1,471 2 101,237 1
117121 adrian.towery 1,086 2 101,235 1
117122 DerrekOstforge 1,238 0 101,234 1
117123 Daann064 1,183 9 101,233 2
117124 cosmick117 1,012 4 101,232 1
117124 mischi 1,081 1 101,232 1
117125 Gommbox 1,141 1 101,231 1
117126 q507d 1,062 2 101,229 1
117127 Night_Angeluss 901 14 101,228 2
117128 Manucastel 1,455 0 101,227 1
117128 chesus 1,320 5 101,227 3
117129 Differencial101 1,657 1 101,226 1
117129 Nyborh 1,378 6 101,226 3
117130 Asafu 1,102 1 101,224 1
117131 wartje50 292 0 101,222 2
117131 D_Plays061 637 2 101,222 10
117132 DR3W17 1,382 3 101,221 1
117132 CodeRevenant 1,234 0 101,221 1
117132 Greedman 1,333 3 101,221 2
117133 Exterminateur219 674 2 101,220 1
117134 CarloLuca 736 0 101,217 1
117135 Leonardo Pinheiro 1,319 5 101,216 2

Filter Leaderboard