• achievements earned 39,020,199
  • Players tracked 107,450
  • Google Play Games 58,427
  • Cheaters Removed 101

Google Play Leaderboard

Ranking # Google Play Username
1 Astherotz 12,577 18,853,000 99 121 10,380,216
2 ReceptiveMedusa38 28,604 85,472,000 0 700 10,120,271
3 Lexxodus 14,694 49,870,000 99 581 7,696,052
4 freeGidna 17,772 50,443,500 99 780 7,407,451
5 RebornIsAlive 20,247 44,264,000 99 279 7,299,575
6 6OrZ416V5 15,295 51,365,000 99 759 6,272,726
7 FriagneScarlet 15,954 39,951,500 99 374 5,755,199
8 Tino91 18,827 44,553,500 99 188 5,437,705
9 BrunoEsparzaR 8,477 17,239,500 99 115 5,363,320
10 Liam622 34,738 69,240,500 99 356 4,882,158
11 mgbt1211 14,749 29,616,000 99 296 4,681,841
12 SuethamX 3,173 11,917,000 99 123 4,680,608
13 DarkRainyKnight 9,198 34,137,500 99 415 4,523,113
14 777MAKSVOIN777 4,058 9,135,000 94 83 4,065,010
15 ElMonoSono 7,590 19,068,500 99 187 4,020,045
16 Coach639zip 17,336 78,102,000 99 950 3,879,930
17 DeterminedGamerM21 10,283 20,884,000 99 183 3,721,146
18 icaro7pro 15,813 27,125,500 99 111 3,627,236
19 waijaa 13,254 29,493,000 99 172 3,608,585
20 WISIGAMI 8,176 22,511,500 99 325 3,585,220
21 ImpossibleThief38946 16,625 33,700,500 99 149 3,561,532
22 WARRIORGOD1 7,365 12,097,500 99 107 3,328,951
23 Joaksji97 9,628 30,984,000 99 352 3,300,648
24 0o東方闇神o0 10,395 49,686,000 99 522 3,152,122
25 Qirne 3,051 8,082,000 91 62 3,111,281
26 HumxGames 6,155 18,609,000 99 194 3,053,906
27 Gagomse 7,236 18,569,500 99 126 2,955,020
28 Zephyr2k 11,556 19,006,500 99 123 2,895,345
29 Hosticka 11,853 26,419,500 99 265 2,881,220
30 ProChickenWings 8,120 9,870,000 96 35 2,877,022
31 xYamazak1 6,695 9,735,000 95 75 2,857,219
32 MaiorovEgor 8,243 25,821,000 99 218 2,844,073
33 YomanNH 9,432 18,244,500 99 75 2,843,763
34 AxelHotsauce 10,729 20,693,000 99 119 2,518,952
35 74R45 2,410 4,811,000 75 57 2,505,886
36 PərcyJackson 14,347 32,051,000 99 107 2,496,183
37 Dea1x 5,456 11,586,000 99 104 2,480,287
38 lord01xD 6,771 30,432,500 99 212 2,445,771
39 SkyNetSwe75 6,222 13,404,000 99 48 2,394,333
40 DarkPhoenix1830 5,847 14,355,000 99 106 2,363,209
41 tolcso 5,005 9,925,000 96 58 2,362,108
42 초코나무숯 6,796 21,284,500 99 369 2,360,937
43 PblCEBUЧ 5,278 16,116,500 99 155 2,327,858
44 LuthfiMukaarim 14,194 61,502,500 99 747 2,313,951
45 SadKnight0440 8,154 18,046,000 99 105 2,308,999
46 RichieSerbia 6,118 11,052,000 99 42 2,263,582
47 6SuddenDeath66 1,822 6,484,000 83 143 2,257,240
48 RocKnRoLLᴿᵒᶜᵏˢ 6,293 17,266,500 99 156 2,251,231
49 VovôAmaral 10,088 48,626,000 99 415 2,251,110
50 BradVlad 7,941 16,747,000 99 98 2,228,444

Leaderboard Options