• achievements earned 1,893,200
  • Players tracked 25,552
  • EA Games 138
  • Cheaters Removed 1

Electronic Arts Leaderboard

Ranking # Origin Username
1 5ebagd 3,869 88,328 50 1,065,312
2 N7_A_M_R_Egypt 3,352 82,119 56 1,036,018
3 1Guma 1,571 40,345 27 586,323
4 ArakNoPhobe 935 26,745 23 334,909
5 YaHoo123 794 23,105 18 328,671
6 Rodagosa 775 17,212 8 323,548
7 DeadlyBorne 1,013 26,235 22 298,269
8 MlecznyDuet 584 15,110 13 279,623
9 callmeLi 668 19,750 14 273,400
10 naseralnuaimi 802 21,015 4 257,728
11 BeibiY0da 925 22,955 2 254,883
12 Scyllx 709 19,390 13 236,868
13 TrueBraiweN 656 17,485 13 235,581
14 Tiger-Freak 781 19,980 10 230,612
15 FDreben 727 20,260 17 228,715
16 AryanFH3 899 19,800 0 227,837
17 saintvera 1,042 23,350 3 223,968
18 DKZYG 900 21,585 8 221,550
19 JoMaX05 712 18,140 11 218,672
20 Andr3wWw99 785 21,850 12 211,470
21 longbaodada 596 17,185 13 211,257
22 AFAK69 519 16,485 10 210,941
23 Klumb3r 687 18,915 15 201,828
24 a0d36fbb36d9d90e 769 20,265 9 197,765
25 xocobo 570 16,880 12 196,710
26 ZEN_6555 841 21,060 16 195,536
27 mjozerov 372 10,605 8 193,703
28 EdinhoN 300 8,125 6 188,077
29 prokapustish 581 15,030 13 187,202
30 SunriseKilla 460 13,055 2 186,900
31 Aztraeuzi 359 11,735 5 185,666
32 Jarlaxe_UA 474 14,170 8 185,278
33 WaffenThrash 373 12,710 6 182,357
34 derhorst89 484 12,800 6 175,857
35 WakandaFor3va- 681 17,235 11 175,388
36 Yorickmeister 641 15,590 6 175,148
37 FullDarkness 659 16,965 9 174,319
38 AyrtonBRG 619 17,835 11 174,171
39 Tk0pe 913 20,954 9 173,743
40 Angevil89 605 15,540 9 170,324
41 lartele 452 13,410 10 169,553
42 Gr1mlock7 422 11,870 9 158,654
43 grandcheng 678 16,965 8 154,312
44 CeraskSVK 454 11,910 9 153,856
45 Rymbu 441 11,380 5 150,461
46 tyl0413 482 12,515 2 150,393
47 Porthin 347 11,920 8 148,830
48 AzovOnIy 468 12,150 5 147,714
49 Katatun 415 10,180 4 146,633
50 Its_me_FreSsh 452 14,105 10 146,408

Leaderboard Options