• achievements earned 941,326,247
  • Players tracked 545,334
  • Xbox Games 9,545
  • Cheaters Removed 5,821

Xbox Leaderboard

Ranking # Xbox Live Gamertag
101 Bond OO7 49,265 1,491,611 1,305 2,831,939
102 illicitsoc 53,592 2,039,511 1,873 2,808,399
103 Sir Draven 71,534 3,080,275 1,997 2,808,073
104 Hozzy 54,217 1,929,150 1,740 2,807,662
105 Dyssident 38,219 1,013,521 758 2,799,947
106 TriRock 50,576 1,714,870 1,597 2,790,180
107 Narcissist Code 47,660 1,909,600 1,426 2,789,920
108 SnapDragon 29,339 986,670 1,144 2,784,228
109 Goothgone 59,670 1,713,802 782 2,784,177
110 Fire Hawk D 39,004 1,022,390 1,289 2,777,164
111 dabudora360 45,809 1,296,200 1,021 2,777,017
112 LLTC1807 35,599 891,870 985 2,775,570
113 SUPER FLY 1988 59,227 2,033,060 1,167 2,765,407
114 Rapture639 52,507 1,962,370 1,629 2,751,198
115 SSSteinMan 24,128 578,342 497 2,748,698
116 CheshireMulisha 38,607 1,257,123 1,040 2,742,637
117 Fooga 38,741 1,206,925 1,051 2,741,259
118 DukeAM 50,771 1,877,565 1,707 2,736,404
119 Radiant Synergy 27,089 717,645 734 2,735,890
120 HamsterLV 38,576 1,150,490 876 2,730,519
121 GUILE SENSEI 29 47,311 1,767,220 1,055 2,729,834
122 Paul Laserbeam 36,105 1,004,965 778 2,721,017
123 AceStAyWilDiN 42,053 1,289,142 1,090 2,712,950
124 Johnny Sinister 26,593 744,478 981 2,702,448
125 JimbotUK 43,348 2,077,615 1,177 2,699,391
126 Mephisto4thewin 59,453 2,396,435 1,407 2,696,100
127 Danny Dubs 86 43,265 1,095,570 791 2,681,190
128 LFC NEMESIS 52,532 2,000,000 1,768 2,678,495
129 AgentZachMorgan 35,704 1,015,150 975 2,675,606
130 Cookie Kenku 57,881 2,156,815 2,202 2,673,016
131 Skate 323 54,378 2,010,470 1,708 2,672,722
132 Jawnie B 50,384 2,209,101 1,876 2,669,138
133 weffalump 52,687 1,674,363 1,364 2,663,460
134 Death and Glory 46,741 1,506,879 1,304 2,661,994
135 Protocol Droid 38,422 975,456 998 2,658,871
136 Kimi 452 60,857 2,145,050 1,818 2,643,710
137 Mental Knight 5 55,791 2,635,522 1,812 2,639,702
138 proxy7 40,181 991,861 813 2,635,266
139 UKE The Rock 39,004 549,895 842 2,632,765
140 JieXY 59,549 2,416,298 2,251 2,624,111
141 Awoo 25,251 790,200 828 2,619,654
142 TangerineGamer 38,655 1,173,830 1,145 2,618,645
143 EarthboundX 35,163 998,648 916 2,614,235
144 Mr Jim PL 35,606 965,441 833 2,613,765
145 LutinAdri 39,492 1,224,779 812 2,605,839
146 WolfheartSpell 54,827 2,739,725 2,335 2,598,140
147 Chaos Mythology 32,174 762,413 698 2,590,710
148 xMagicMunKix 47,883 1,966,188 1,777 2,588,593
149 montrossity 47,310 1,491,665 1,735 2,587,683
150 Momie 55,951 2,287,643 2,157 2,581,405

Leaderboard Options