• achievements earned 39,189,370
  • Players tracked 107,602
  • Google Play Games 58,744
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
50401 R0ryMercvry 226 289,000 17 1 31,029
50402 GreatSorcerer26518 284 266,500 17 0 31,028
50402 nitE1983 209 237,500 16 0 31,028
50403 lan5177 24 102,500 12 0 31,027
50404 pablitex156 294 360,000 19 0 31,025
50405 mateusrosa0901 219 418,000 20 0 31,019
50405 superbat2008 227 433,500 20 1 31,019
50406 Crvsh3R 217 230,000 16 2 31,018
50407 Progeovanni1214 218 381,500 19 1 31,017
50408 PreciousSkipper53 189 361,000 19 1 31,016
50408 pestenegragordinho 252 210,500 16 0 31,016
50408 guillaumetroton 180 331,500 18 1 31,016
50409 FlippantUndead4909 132 154,000 15 0 31,015
50410 mohamedXD1025 271 356,500 19 0 31,013
50411 MIGUELLcr7 181 172,500 15 0 31,010
50412 ÑAÑEL89 218 245,500 16 1 31,009
50412 ChubbyLeague45 269 303,500 18 1 31,009
50412 BigStarfish1247 34 88,000 11 0 31,009
50413 avhelsing 196 289,500 17 0 31,008
50414 gustavitovzla 273 400,000 20 0 31,006
50414 FancyUndead1053 257 339,000 18 0 31,006
50415 guancheangel 280 414,000 20 0 31,005
50416 MadFancyPants4590 192 294,500 17 0 31,004
50417 zzzorander82 121 80,500 11 0 31,003
50417 Ervijaz1122 300 270,000 17 0 31,003
50418 Ghox817 259 296,500 17 1 31,001
50418 UnicórnioDoAlém 260 303,500 18 0 31,001
50418 Teileater 181 296,000 17 1 31,001
50419 Monstnr 187 250,500 17 0 30,999
50420 Nvaleno11 196 244,500 16 0 30,998
50420 FrothyTrunk91 212 240,000 16 0 30,998
50421 ByOscar94 191 268,500 17 1 30,997
50421 AugustoBoveris 195 267,000 17 0 30,997
50422 Tonymsigsauer 246 302,000 18 0 30,995
50423 molk17c 170 319,500 18 3 30,994
50424 Ivanchuu2517 180 206,500 16 0 30,993
50425 PlanC14 92 204,500 16 0 30,992
50426 SmartMedved 172 201,500 16 0 30,990
50426 lucassheva777 48 154,000 15 1 30,990
50426 nubasikus 75 187,500 15 0 30,990
50427 Lauki872 372 443,500 21 0 30,988
50428 Rainfake1408 199 514,500 22 2 30,987
50429 Leovulks 222 332,000 18 0 30,983
50430 haegemonia76 160 307,500 18 0 30,982
50431 BabsChan96 169 214,000 16 1 30,981
50432 iMrProGaMeR 202 265,500 17 0 30,980
50432 Arnem94 210 435,000 20 2 30,980
50432 RNRHero 305 301,500 18 1 30,980
50432 Givaldo150 84 183,500 15 1 30,980
50433 RollingKiller1905 261 331,000 18 0 30,978

Leaderboard Options