• achievements earned 39,230,243
  • Players tracked 107,639
  • Google Play Games 58,870
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
60051 Piteettr 134 143,500 14 0 16,920
60051 leandrosla 128 201,000 16 0 16,920
60052 TermedOpheus984 142 210,000 16 0 16,919
60053 Masuso19 140 113,000 13 0 16,916
60054 ajotajose 150 136,000 14 0 16,915
60055 CycloneShout 140 142,000 14 0 16,914
60056 AyeAyetom 161 215,500 16 0 16,913
60057 carlos7medeiros 101 168,000 15 0 16,911
60057 danthheeeman 83 82,000 11 0 16,911
60058 ferrarcom 124 189,500 15 0 16,910
60058 Slawo7207 93 142,000 14 0 16,910
60059 DiamondGamerPlayzPGN 92 88,500 12 0 16,908
60059 auromelor 104 150,500 15 2 16,908
60059 Ninjazx333 124 172,000 15 0 16,908
60059 NiceTreant5277 121 226,000 16 0 16,908
60060 Aljar81102 111 188,000 15 0 16,907
60060 VisedShark13 179 210,000 16 1 16,907
60060 NonStopDropbear96526 143 183,500 15 0 16,907
60061 SeDa0203 159 200,500 16 0 16,906
60061 ChiseledArtist12 220 268,000 17 0 16,906
60061 PeckInkay14 140 140,500 14 3 16,906
60062 ckdckd145 156 195,500 15 1 16,905
60063 ShootingMajesty450 218 222,500 16 0 16,904
60063 Dopcien 131 153,000 15 1 16,904
60064 CruddyBubble5429 129 109,500 13 0 16,902
60064 FranticArcher19067 224 234,500 16 0 16,902
60065 putaso26 161 232,500 16 0 16,901
60065 MrBigols 23 38,000 7 1 16,901
60065 Ceiyne 81 244,000 16 3 16,901
60065 Jeron2015ps 105 153,000 15 0 16,901
60065 tfaili 67 79,500 11 0 16,901
60066 IcyElemental1995 98 164,000 15 0 16,900
60066 pitocoOFC01 102 90,500 12 0 16,900
60067 rhapsodyviolet 133 267,000 17 0 16,899
60068 SilvioDiaz8885 190 269,500 17 0 16,898
60069 galyantuas 135 216,500 16 0 16,897
60069 RocksolidCrown14684 77 209,500 16 1 16,897
60069 DapperBaker34632 142 256,000 17 0 16,897
60070 IanAraujo9 68 102,000 12 1 16,895
60070 goldenleki 127 259,000 17 0 16,895
60071 DuffmanDuff1996 80 182,000 15 0 16,893
60071 RianGamer12062006 149 209,500 16 0 16,893
60071 ï¾ TheRealKenzoï¾  135 126,000 13 0 16,893
60071 CosmicUndertaker6505 157 135,500 14 0 16,893
60072 BronMann 175 227,000 16 0 16,892
60072 HighWraith72728 138 181,500 15 0 16,892
60072 RubyCarp56416 167 203,000 16 1 16,892
60073 KimiNatascha 24 100,500 12 1 16,891
60074 engindal96 118 159,000 15 1 16,890
60075 LilJosh2410 145 118,500 13 0 16,889

Leaderboard Options