• achievements earned 39,230,243
  • Players tracked 107,639
  • Google Play Games 58,870
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
62001 InsatiableGhost69971 209 246,500 16 0 14,203
62002 BottignonGB 114 231,000 16 0 14,202
62002 augusal 149 124,500 13 1 14,202
62002 UntenableToleration3 24 52,500 9 1 14,202
62003 pietrobebo 116 118,500 13 0 14,200
62004 RenocioElRencio 118 199,000 16 0 14,198
62004 K1LL3R504 157 134,500 14 1 14,198
62004 SectarianHeart14 144 161,500 15 0 14,198
62004 samgp918 116 91,500 12 2 14,198
62005 franticsociety 56 228,500 16 0 14,197
62005 Deivit2007 158 252,000 17 0 14,197
62006 FoolhardyPixel55433 114 118,000 13 0 14,196
62006 ThatGabs 140 147,500 15 0 14,196
62007 HenryDrakePb 128 162,500 15 1 14,195
62007 EddieRamirez05 126 102,500 12 0 14,195
62008 Icarusl 116 145,000 14 0 14,193
62009 OvalSword393 113 124,000 13 0 14,192
62010 spyke0o 106 121,500 13 0 14,191
62011 NoVaccine1 83 154,500 15 0 14,190
62011 Jotaaveee 187 166,000 15 0 14,190
62012 MrJinseiOwata 124 154,500 15 0 14,188
62012 BenGriff11 124 138,000 14 0 14,188
62013 santiag21617 127 119,500 13 0 14,187
62013 brbs5621 111 143,000 14 0 14,187
62014 davizngx 95 146,000 14 0 14,186
62015 Mandaloriana27 117 119,500 13 0 14,184
62016 FancyPantsTree51 123 169,000 15 0 14,183
62016 ThirstyGuitarist8422 109 145,000 14 0 14,183
62017 Jackote7 123 136,000 14 0 14,182
62018 RetinaReflex 124 155,000 15 0 14,181
62018 RicNeys 89 164,500 15 0 14,181
62019 osama1122112211 61 70,500 11 0 14,180
62019 iNotZer0 113 91,500 12 0 14,180
62019 apollogamqp 126 100,000 12 0 14,180
62020 chloeeee254 85 143,500 14 0 14,179
62021 npokonoB 86 75,000 11 0 14,178
62021 Samblade18 147 151,000 15 0 14,178
62022 VhenriqueVHS 78 93,000 12 0 14,177
62022 catadordefalopa 165 197,000 15 0 14,177
62022 samstz 129 94,500 12 0 14,177
62023 idoiiamartiinez 146 238,500 16 0 14,176
62024 lusiooo 104 168,000 15 0 14,175
62025 InsideX28 137 191,500 15 0 14,174
62025 L33tPoodle70529 84 149,500 14 0 14,174
62025 oby1chik 94 101,500 12 0 14,174
62026 NonsensicalPixel6222 114 120,000 13 0 14,172
62026 charles7mdm 103 155,500 15 0 14,172
62027 emi101243 104 176,000 15 0 14,171
62028 BuoyantClearness14 131 131,500 14 0 14,169
62028 cessarballlesterr 127 171,500 15 1 14,169

Leaderboard Options