• achievements earned 39,238,391
  • Players tracked 107,657
  • Google Play Games 58,901
  • Cheaters Removed 103

Google Play Leaderboard

Ranking # Google Play Username
69001 FdisHun 31 90,500 12 0 4,702
69002 Itachi5642 60 84,000 11 0 4,699
69002 MassiveCoast5222 60 51,000 9 0 4,699
69003 m7mdblack 42 89,500 11 0 4,698
69003 Irai26 63 59,500 9 0 4,698
69003 botdiego0 56 81,500 11 0 4,698
69004 AdryanBatatinha1247 73 162,500 15 0 4,697
69004 DestroyerOfWorlds02 39 82,000 11 0 4,697
69004 lautarofari92 39 45,000 8 0 4,697
69004 MagicLeprechaun2694 43 52,500 9 0 4,697
69005 rondre3000 50 54,000 9 0 4,695
69006 GabrielHorta42 46 106,500 12 0 4,694
69006 WyllerDK 35 54,000 9 0 4,694
69006 DrinkMe23 25 36,000 7 0 4,694
69006 QuadReplicant 45 62,500 10 0 4,694
69007 TynamoX5 49 55,500 10 0 4,693
69008 Crodowu 19 34,500 7 0 4,692
69009 abhaysingh69gamer 30 78,500 11 0 4,691
69009 midddler 64 85,000 12 0 4,691
69010 shayanshamsi 43 41,500 8 0 4,689
69010 Kn1gh7R1d3r 48 68,000 10 0 4,689
69011 LegendaryArchon15294 75 53,000 9 0 4,688
69011 POYO119 61 70,500 11 0 4,688
69011 devaunbeats 33 62,500 10 1 4,688
69011 cralos14 54 72,000 11 0 4,688
69012 DoudaDark 66 95,500 12 0 4,685
69013 danila5731 44 30,000 7 0 4,683
69013 OpalTrucker5336 50 60,000 10 0 4,683
69013 GHOST34634 43 59,000 9 0 4,683
69014 valeriaaagg 56 143,500 14 0 4,682
69015 AxeGame14 59 69,500 11 0 4,681
69016 DOMBR 45 43,500 8 0 4,680
69017 MInDipendent19 33 50,000 9 0 4,679
69017 Kopon92 70 88,500 11 0 4,679
69017 IconicNarwhal57612 39 41,000 8 0 4,679
69017 LOUDNOISES5EVER 37 45,500 8 0 4,679
69018 OverheadStatistics2 32 22,500 6 0 4,678
69018 FauxApatosaurus46975 70 91,500 12 0 4,678
69019 TwistedNerd61025 61 87,500 11 0 4,677
69020 FuschiaNavigator6855 63 63,500 10 0 4,676
69020 xanw 45 40,500 8 0 4,676
69020 GabrielGamesBR72189 46 87,000 11 0 4,676
69020 YasTick7 37 38,000 7 0 4,676
69020 jugadorcthandijx 77 51,500 9 0 4,676
69021 GermanGothlieb 42 82,000 11 0 4,675
69021 VviniciusSF 59 74,500 11 0 4,675
69021 LarissaDRR 79 134,500 14 0 4,675
69021 EvilBeam60218 34 33,000 7 1 4,675
69021 ConfuseSkull 23 30,000 7 1 4,675
69022 JOELMC15 61 69,500 10 0 4,674

Leaderboard Options