• achievements earned 39,086,709
  • Players tracked 107,500
  • Google Play Games 58,540
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
8351 PEDRO1110000025 613 545,000 22 0 164,748
8352 mikachu221 932 1,107,500 34 1 164,741
8353 AVENGERSMANN 483 505,500 22 1 164,740
8354 Xenofastiq 929 1,689,000 44 1 164,737
8355 FearsomeQueso47044 960 1,272,000 38 1 164,730
8356 Kova65 552 928,000 30 2 164,728
8357 tecla1987farias 601 675,500 25 0 164,725
8358 juliangabet1234 911 1,403,000 40 0 164,720
8359 LoopyWraith5309 1,075 1,578,500 44 1 164,718
8360 Jokerini0 913 1,293,500 37 0 164,700
8361 idoma98 447 567,000 23 2 164,689
8362 denreanin 929 963,000 31 0 164,687
8363 4lex1s75gaminYT 729 778,000 28 2 164,685
8364 CrinklyBubble795 455 753,000 28 0 164,683
8365 TheForgottenHero 1,161 1,835,000 46 3 164,667
8366 bselhorst 652 983,000 31 2 164,650
8367 garvi10 1,226 1,643,500 44 3 164,645
8368 SuperEggman8162 877 1,444,000 40 1 164,637
8369 usmanlarik 898 1,177,500 36 0 164,596
8370 GuarroBola 835 1,426,000 40 2 164,585
8371 LadyKane7 759 805,000 28 2 164,562
8372 gabtoschi 1,016 2,165,000 49 7 164,543
8373 NikitaHulk 1,106 1,412,000 41 2 164,542
8374 MuddledCarpenter5165 927 1,311,500 38 0 164,530
8375 GMHCKPL 777 1,532,500 43 2 164,512
8376 DanteBonfa 125 138,000 15 1 164,510
8377 ΣZΩΠ 350 430,000 20 1 164,509
8378 БрюсУэйн15 956 1,274,000 37 2 164,502
8379 juancastañeda909 952 1,396,000 40 0 164,501
8380 Nathax21 545 771,000 27 4 164,499
8381 BrownReaper74151 700 1,035,000 32 3 164,493
8382 YASHJOD9211 1,002 1,932,500 47 10 164,487
8383 PieRateKing 211 172,000 15 0 164,482
8384 Davemercer 840 1,791,000 45 6 164,472
8385 KnicksNation92 533 771,500 27 1 164,469
8386 Tonymatador15 544 686,500 25 1 164,449
8387 Sarthak231010 943 1,316,000 38 0 164,434
8388 Arkrayt 1,080 1,230,000 36 2 164,428
8389 ShadowDeathC4t 1,216 1,711,500 45 1 164,425
8390 waleedchtay12345 830 974,500 31 0 164,404
8390 luanxd568 949 1,496,500 42 3 164,404
8391 Nanb1409 998 1,171,000 35 3 164,392
8392 PhiVoDinh2001 971 1,428,000 40 2 164,391
8392 K1rc3 641 812,000 29 2 164,391
8393 Wiguelux 1,153 1,602,500 44 3 164,388
8394 ProPaco 763 836,000 28 2 164,371
8395 LordlyEldrich154 631 742,000 26 0 164,357
8396 AstraalGames 478 983,000 32 4 164,341
8397 n00balakis 683 1,400,000 40 3 164,340
8398 DarkGhostHD1 969 1,499,000 42 1 164,329

Leaderboard Options