• achievements earned 39,106,467
  • Players tracked 107,521
  • Google Play Games 58,579
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
9851 byChuZz 694 785,000 27 0 150,685
9852 kush47paz 789 1,087,000 33 1 150,678
9853 Evandrosales234 881 1,189,000 35 2 150,668
9854 PtitPhenix238 573 1,325,000 38 4 150,654
9855 PiriquitoNoiado 656 879,500 29 1 150,633
9856 mistyholly2003 435 633,000 24 5 150,618
9857 coreypjt 893 1,324,000 38 2 150,609
9858 RickHasashi 935 1,181,500 35 1 150,608
9859 ShyshaSabonashi 978 1,633,000 44 0 150,588
9860 RubyPossum166 500 789,000 27 2 150,582
9861 chalpro 772 1,400,000 39 0 150,580
9862 NoxiousOrc312 1,014 1,667,500 44 0 150,576
9863 PeudbrYT 937 1,450,500 41 6 150,541
9863 Deepwath 652 771,000 27 0 150,541
9864 JSDR13 803 1,352,000 39 3 150,529
9865 Fertakle 471 736,500 26 0 150,478
9866 Ar4chnee 774 1,323,000 38 3 150,471
9867 kior963 794 980,000 31 0 150,450
9868 LoftyAggregation52 421 571,500 23 0 150,429
9869 FabrĂ­zioNewton 474 787,000 27 0 150,428
9870 Baphomet247 495 809,500 28 5 150,426
9871 Ch1ck9n 683 1,191,500 35 2 150,421
9872 SonOfLefty 551 863,500 29 1 150,402
9873 ignaush11 597 950,500 31 0 150,386
9873 Luxon09 837 1,327,000 38 3 150,386
9874 Pinkløver 504 914,500 30 1 150,329
9874 Azuos0 865 1,301,500 39 0 150,329
9875 c4sever 687 866,500 29 3 150,320
9876 Deadpoolhvsp 1,161 1,622,500 44 1 150,318
9877 DewsForeverAlone 620 1,017,500 32 0 150,317
9878 Daxxx1993 835 1,399,000 40 2 150,308
9879 Butterfinger3432 274 331,500 18 1 150,283
9880 HHSlHats4i20 350 470,500 21 1 150,281
9881 SleepyHang 1,240 3,774,500 66 19 150,266
9882 OddlySharpToast 930 951,500 31 1 150,257
9883 S0L1DSN4KE 603 771,500 27 5 150,247
9884 josecarlosramirez 834 1,247,500 37 2 150,236
9885 ArjenCoyle 699 1,076,000 33 6 150,203
9886 Lisaaaa45 755 1,130,500 34 1 150,199
9887 nutenmego 954 1,476,000 41 0 150,189
9888 Ozzlander 693 941,500 30 1 150,171
9889 bennymollercom 645 1,072,500 33 1 150,170
9890 RaneVe94 563 1,028,000 32 2 150,160
9891 ShockLitSonDei 692 880,000 29 1 150,152
9892 Pablokoko821 498 515,500 22 0 150,150
9892 DoxPara1985 754 1,067,000 33 1 150,150
9893 YacoAguero 999 1,411,000 41 0 150,114
9894 FreshTheStampede 471 998,500 32 1 150,112
9895 Eskaliya 1,004 1,452,000 41 2 150,102
9896 BenjaBH27 790 1,206,500 36 1 150,087

Leaderboard Options