• achievements earned 39,117,487
  • Players tracked 107,533
  • Google Play Games 58,592
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
12001 Muppetti3 671 1,028,000 32 1 134,351
12002 mascrath 626 810,000 28 1 134,349
12003 link1063 850 1,523,500 42 5 134,337
12004 FreakyWolf10048 733 939,000 31 0 134,334
12005 Krismor612 511 710,500 26 1 134,330
12006 Hazarduz86 1,020 1,353,500 39 1 134,326
12007 BastiGonzales 764 978,500 31 1 134,318
12008 Pavolsk 789 888,500 29 1 134,316
12009 Chazzybean 658 734,500 27 2 134,312
12010 DoubleGhost163 722 1,034,000 32 7 134,303
12011 Skroto2404 446 767,000 27 1 134,301
12012 Cruzender 810 1,328,500 38 2 134,298
12013 Gatis555TTG 920 1,290,000 37 2 134,297
12014 scisor778 719 1,120,500 34 0 134,292
12015 Mico1ho 1,201 3,500,500 63 20 134,291
12016 Astronomic935 697 1,389,000 41 10 134,287
12017 MadFatalisT 852 2,803,500 56 15 134,280
12018 AXELFELIPE923 872 1,014,500 32 0 134,279
12018 ThomasPolhmann 887 1,301,500 38 2 134,279
12019 NonplussedJudge76187 474 690,000 25 0 134,278
12020 DrieZodeca 520 617,000 24 1 134,271
12021 lllDoragon123 588 999,500 32 2 134,256
12022 MadKingJr 713 1,027,000 32 0 134,248
12023 RekiremKowase 703 1,373,500 39 6 134,243
12024 GrandArtillery 372 710,000 26 2 134,242
12025 heinz1773 416 396,500 19 1 134,238
12026 JeNeSaisRien6 648 851,000 29 2 134,224
12026 TramplingYeoman183 843 990,000 31 1 134,224
12027 UnknowParadise 580 774,500 28 0 134,222
12028 Keyblase 458 844,500 28 6 134,219
12029 rafita3200 737 840,000 28 1 134,213
12030 jao246 818 1,157,000 35 2 134,203
12030 Larvitar509 752 1,099,000 34 2 134,203
12031 Robertolo51 1,092 1,531,500 42 0 134,200
12032 doggythebest 906 1,144,000 35 0 134,194
12033 Anasheeeee100 868 1,158,000 35 2 134,192
12034 walloffame92 676 927,500 30 8 134,187
12035 Darioyaizapro2 608 812,500 28 0 134,184
12036 Izzzaii 679 975,000 31 0 134,179
12037 DarkLeonid6 789 1,106,500 34 1 134,151
12038 descobarracionero 264 264,500 17 0 134,148
12039 AnĂ´nimos78 838 1,441,000 40 1 134,140
12040 ROBERATM9 619 1,034,000 32 2 134,134
12041 syngabes 831 1,054,500 33 1 134,129
12042 Wisel25 691 1,010,000 32 0 134,127
12043 ZiempreSolo 692 1,010,500 32 0 134,126
12044 polokmok 316 443,500 20 1 134,123
12045 Masterdark010 633 851,000 29 0 134,109
12046 xCryptoNight 1,000 2,282,500 50 8 134,107
12047 zac2803 919 1,260,500 37 0 134,103

Leaderboard Options