• achievements earned 39,117,487
  • Players tracked 107,533
  • Google Play Games 58,592
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
13151 LeonardoPimba27 748 864,000 29 3 127,248
13152 zuzunaa 643 817,500 28 1 127,247
13153 Caronide 573 1,092,000 33 1 127,243
13154 beattster 465 472,000 21 0 127,240
13155 EvilFGames666 535 792,000 28 2 127,217
13156 UrPretty11 386 383,500 19 0 127,216
13157 Sevi88RG 392 338,500 18 0 127,212
13158 RWPlayerMobile 661 1,298,000 38 3 127,210
13159 EugeneZim 818 1,225,500 37 0 127,195
13160 PokeyGuardian6306 712 841,500 28 0 127,160
13161 cabo2711 996 1,301,000 38 0 127,130
13162 JOHANELFAIL14 786 1,041,500 32 1 127,126
13163 hasamcspasa 883 1,084,000 33 1 127,124
13164 gotoplayz 868 848,500 29 1 127,119
13165 AVGCQ 410 529,500 22 1 127,113
13166 Rektd0wn 780 884,500 29 0 127,112
13167 mazoz2016 511 768,000 27 0 127,111
13168 Reithe745 450 663,500 25 0 127,109
13169 CYaRonRuby 657 912,500 30 3 127,097
13170 Esquilovysk 964 1,633,000 44 2 127,093
13171 SinedKMK 405 946,500 30 8 127,089
13172 SiTzZy 952 1,753,000 45 6 127,079
13173 HappoBV 826 1,276,000 37 0 127,078
13174 Maseing 436 668,000 25 2 127,039
13175 FakeBug55251 585 788,500 27 0 127,034
13176 ooDIMANoo 732 1,401,000 40 0 127,029
13177 carlfully 562 816,000 28 1 127,025
13178 cristofersonic95 816 940,500 30 0 127,024
13179 NaokiShiru 799 1,245,500 37 2 127,020
13180 L4z3r3 746 982,000 31 1 127,014
13181 KaGaOdcinki123 727 827,000 28 0 127,011
13182 gabriekristic 762 1,133,000 34 0 127,010
13183 Maaxiiim 839 1,319,000 38 2 127,008
13184 RoGale 930 1,248,500 37 0 126,998
13185 JohnGamer177 438 463,500 21 2 126,991
13186 AlexitoGuastisito 428 625,000 24 1 126,990
13187 Almighty01 610 909,500 30 2 126,982
13188 GoldenDragon58882 754 1,162,000 35 3 126,980
13188 SecrettxX 994 1,257,500 37 1 126,980
13189 King2000MinIonS 811 964,500 31 2 126,975
13190 Danielhitsuu 517 568,500 23 0 126,971
13191 skrut3 708 1,075,500 34 1 126,970
13192 Ivi100200 605 841,500 28 1 126,964
13192 NaomiYunaXd 1,160 1,590,000 43 0 126,964
13193 Gisle10 628 712,500 27 3 126,963
13194 AIWMTEX 839 1,138,500 34 0 126,956
13195 Родион777Учиха 695 1,088,000 33 1 126,953
13196 dayvan7 1,018 4,164,500 69 28 126,942
13197 JoshuaBV0 645 776,000 27 1 126,941
13197 ItsSuske 599 756,500 27 0 126,941

Leaderboard Options