• achievements earned 39,132,084
  • Players tracked 107,548
  • Google Play Games 58,612
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
14701 SgtPoo 549 1,006,500 32 1 119,072
14702 JamesTiger18 311 261,500 17 0 119,070
14703 lourinho247 705 805,500 28 1 119,069
14704 NippleSniper12 687 746,500 26 0 119,021
14705 casaslucas08 698 927,500 30 0 119,014
14705 VinicinnhoBR 869 1,267,000 38 0 119,014
14706 FeFei7 638 1,065,000 33 7 119,013
14707 HeinousFood14 546 717,000 26 1 119,007
14708 MaximalCurmudgeon313 606 922,000 30 0 119,002
14709 Wookie501 748 1,163,500 35 1 118,997
14710 ikercg2007 400 561,000 23 1 118,986
14710 O43REDNOY 710 995,500 32 0 118,986
14711 Futakk 595 808,000 28 0 118,981
14712 TheKto6XD 596 766,500 27 0 118,975
14713 GlaucoFox 202 326,000 18 1 118,974
14714 elverguleo1 682 1,167,000 35 2 118,970
14715 Lol077e88289 518 635,000 24 0 118,968
14716 MARCELONITEYT 844 1,163,000 35 4 118,965
14717 Llyfrs 1,004 1,461,000 41 0 118,963
14718 Nativo2828 271 676,500 25 2 118,961
14719 FauxVelociraptor1346 821 1,175,000 35 1 118,958
14720 луиджи923 722 1,086,500 33 1 118,948
14721 FunkyFresh07 907 1,572,000 43 2 118,942
14722 RustMetal07 797 1,030,500 32 1 118,939
14723 Leanderson160891 748 841,500 29 0 118,933
14724 LukeyWoodsey 383 708,000 26 1 118,932
14725 vitaims1111 616 902,000 30 1 118,925
14726 AnticipatoryStray39 250 533,000 22 2 118,921
14727 Banxie 658 1,109,000 34 2 118,918
14728 ThreeHeadedLord13940 860 1,278,000 37 1 118,908
14729 ForeignHorse451 921 1,294,500 38 0 118,904
14730 guidestroyer14 645 1,037,500 32 2 118,896
14731 SpongyAquarius140 980 1,521,500 42 0 118,893
14732 ChompOperator 683 1,218,500 36 2 118,888
14733 marie8816 686 993,500 32 3 118,886
14734 Locono1 564 728,000 26 2 118,885
14735 vASKIOxd 707 1,011,500 32 2 118,881
14735 Ghartaso 1,033 1,456,500 42 0 118,881
14736 HugeNpc46133 633 687,000 25 0 118,859
14737 MasterComputer2457 602 724,500 26 0 118,854
14737 Prisioner183 496 661,000 25 0 118,854
14738 EmiGraTinG 545 827,500 28 3 118,852
14739 DragonGod2012 306 517,000 22 2 118,851
14740 PubeComb 515 725,500 26 0 118,848
14741 Fedorkatron 590 888,500 29 0 118,847
14742 doge3920 627 992,500 31 0 118,846
14743 MaderoQuemero 685 1,232,000 36 5 118,845
14744 EmeraldConjurerx 696 1,035,000 32 1 118,840
14745 ApreKX 569 558,000 23 1 118,836
14745 AssinNeverDiie 623 835,000 28 0 118,836

Leaderboard Options