• achievements earned 25,125,006
  • Players tracked 77,820
  • Google Play Games 42,766
  • Cheaters Removed 39

Google Play Leaderboard

Ranking # Google Play Username
101 Juliussfin 2,264 3,233,500 60 23 380,126
102 Gapkobob 4,114 10,843,000 98 74 378,264
103 uzunlargoktugada 4,490 9,105,500 95 31 377,787
104 PsycoViking 3,236 5,552,500 78 10 377,750
105 Boldasar 4,623 14,183,000 99 150 375,055
106 DestelloAmarillo1992 2,248 3,127,000 59 27 370,471
107 chertila10 2,080 4,272,500 70 34 368,369
108 JackyErbe 4,295 6,662,000 84 30 367,694
109 R7timeNow 2,940 6,930,000 85 72 366,897
110 kalpeshmanna 5,205 14,519,500 99 69 366,675
111 YsGmrOtk21 4,174 7,490,000 88 21 365,833
112 gangstabittt 4,092 9,765,500 96 66 363,019
113 rogerferreiras 3,649 13,351,500 99 52 358,961
114 PGazGraves 3,061 6,057,500 81 59 356,273
115 MaddieKittyTV 3,386 7,313,500 87 44 354,642
116 Bohaterkali 2,907 8,327,000 92 72 351,040
117 ArielAguayo 1,960 3,830,000 66 37 350,771
118 UrbanTracker 4,589 13,593,000 99 86 350,010
119 Dealdied 4,604 11,407,500 99 110 349,841
120 lennyarcade 4,704 13,870,500 99 74 349,412
121 1SuccessfulLoser 1,830 4,472,500 72 34 347,671
122 ROGERANDESli007 4,429 12,743,500 99 74 347,668
123 AndreCoolKid 2,313 4,344,500 71 21 343,168
124 HumorousPhantom25912 4,677 15,771,500 99 99 342,423
125 Xinnot 3,504 11,173,500 99 83 339,591
126 s84redhawk 2,430 4,733,500 74 32 339,067
127 Zbonexrl 1,922 3,434,500 62 17 336,866
128 DeathBunny1234 3,293 8,851,000 94 66 336,293
129 HeavenBreaker5 2,264 5,123,500 76 53 335,080
130 shelby1hk 2,365 7,964,000 90 75 334,675
131 Barsuk1979 3,233 6,492,500 83 35 333,045
132 MushaConvoy 2,115 3,414,000 62 34 331,531
133 Saldat421 3,226 8,223,000 92 49 331,172
134 Drag0228 1,083 2,421,500 52 25 330,397
135 AdolBR 4,216 7,963,500 90 26 330,288
136 BLACKSPAWN76 3,797 9,625,000 96 62 327,677
137 Blackcat2960 2,527 5,808,000 80 38 327,648
138 ErnestGamer3426 3,954 14,455,000 99 86 326,578
139 RxckzKillerson 3,517 16,098,500 99 151 325,212
140 Nomis909 1,171 2,245,500 50 42 324,573
141 AkisN 3,122 5,778,000 79 21 324,150
142 DoriTheLoafer 3,109 11,030,000 99 86 323,676
143 SaltyLupo 2,622 6,062,500 81 33 322,222
144 WakandanMoose 1,599 2,559,500 53 18 321,014
145 MooingCritter54648 2,674 5,194,500 76 10 319,301
146 HUKU117 1,924 5,576,000 78 73 319,269
147 Eisherz2013 2,177 5,172,000 76 52 319,169
148 UniverseDBZ 3,571 6,696,500 84 34 315,724
149 MinkoedZamorVedro 2,335 5,333,500 77 34 315,229
150 EduMonkeyRS 2,923 5,544,000 78 23 314,873

Leaderboard Options