• achievements earned 39,132,084
  • Players tracked 107,548
  • Google Play Games 58,612
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
16051 ChoiMJ2000 374 654,500 25 0 112,484
16052 ChumpyNinja14682 783 1,167,000 35 0 112,479
16053 Babatsy1990 337 397,500 19 0 112,475
16054 Kemdus 734 981,500 31 1 112,474
16055 piratelou566 1,101 2,185,000 50 5 112,466
16056 kratoski1 651 799,000 28 2 112,461
16057 Entomik304 751 1,073,500 33 0 112,453
16058 RonaldoCM 588 817,500 28 1 112,448
16059 DuvanGD44 684 838,000 28 1 112,447
16060 rayryeng 150 241,500 16 0 112,440
16061 NomadicCoin438 630 866,500 29 1 112,439
16062 GoodMCGamer007 763 1,168,500 35 1 112,433
16063 vemDeZap007 712 958,000 31 0 112,424
16064 Kingston7763 440 576,000 23 1 112,421
16065 ViCXG4mer 798 1,335,000 38 3 112,420
16065 SunandaThapa 671 750,000 27 0 112,420
16066 fraguilla 442 526,000 22 1 112,419
16066 toastyhope 659 1,193,000 35 1 112,419
16067 Thnvy 737 702,500 26 0 112,413
16068 isaacntn19 603 759,000 27 0 112,404
16069 GildartsClive86 523 587,500 23 1 112,401
16070 TheButaner 791 851,500 29 1 112,397
16071 FakeNinja666or69 1,118 5,903,500 80 40 112,396
16072 tzortega6 426 643,500 24 1 112,390
16073 HybridEdifice128 367 462,000 21 0 112,385
16074 youngjsniper041297 566 392,500 19 1 112,380
16075 SonorousHydra387 572 689,500 25 1 112,379
16076 RafaLoko 765 1,257,000 37 1 112,377
16077 charyzard777 263 468,000 21 1 112,371
16077 DerickForlepa 996 2,721,500 56 12 112,371
16078 ivigame 685 858,500 29 2 112,368
16079 L1NC0N9 920 998,000 32 1 112,358
16080 karlemale 661 1,200,500 36 2 112,357
16081 Vemukiller 487 645,500 24 0 112,356
16082 soulguitar686 486 537,000 22 1 112,349
16083 gzequi 343 602,000 24 1 112,345
16084 mast3rultimate 670 930,500 31 0 112,338
16085 ratbag1985 712 970,500 31 0 112,334
16086 JarumaYT2008 612 966,000 31 2 112,333
16087 JTMiddleton03 487 674,000 25 0 112,330
16088 MardoqueuLSilva 507 530,000 22 1 112,329
16088 Akscal 764 1,030,000 32 0 112,329
16089 herberaaz 573 962,000 30 2 112,319
16090 creissu 697 846,500 29 1 112,315
16090 geopsyl21 563 737,500 27 1 112,315
16091 Leastpeak5 646 717,500 26 1 112,314
16092 P1t 466 385,000 19 0 112,311
16093 marcoosduarte 633 909,500 30 1 112,310
16094 Jocxergamer 595 982,500 31 2 112,309
16095 FineDen 935 1,413,500 40 0 112,307

Leaderboard Options