• achievements earned 39,132,084
  • Players tracked 107,548
  • Google Play Games 58,612
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
17251 FamousJuggler432 346 382,500 19 0 107,238
17252 Mÿťĥîç 592 1,015,500 32 2 107,236
17252 mnzsgui 406 608,000 24 3 107,236
17253 Stevekøs 928 2,509,000 53 12 107,232
17254 RicardoLionHeart96 656 902,500 30 0 107,230
17255 VolubleTroll6713 665 789,500 28 1 107,228
17256 Gonzam2020 423 437,500 20 0 107,227
17256 PHKROEHN2008 560 650,000 25 1 107,227
17257 Ultorium 317 386,000 19 0 107,224
17258 guickmi3 633 1,155,500 35 1 107,222
17259 Supascoopa77 354 488,000 21 3 107,220
17260 avion6077 628 780,000 27 0 107,217
17261 IkerSanta16 459 603,500 24 1 107,214
17262 yanbatistapereira 623 756,000 27 0 107,211
17263 Chicri17 503 756,000 27 1 107,208
17264 keco210905 506 681,000 25 1 107,207
17265 holandakace 606 920,500 30 2 107,203
17265 Parstx3el 462 857,500 29 1 107,203
17265 superprogamer30 824 1,895,500 47 9 107,203
17266 tiagomenezes30 708 968,500 30 0 107,197
17267 IanDiaz2305 765 1,014,000 32 0 107,194
17268 camaizz 532 765,000 27 1 107,193
17269 XaviLom2005 525 767,000 27 0 107,190
17270 YuGi2033 610 1,391,500 39 9 107,188
17270 HawtKnight2224 677 1,035,500 33 0 107,188
17271 FaisurixKill 493 559,000 23 0 107,185
17272 TheR0L 384 366,000 19 0 107,184
17273 EmanuelKemelZiliel 688 944,000 30 2 107,183
17274 Samuel26050811 573 708,000 26 1 107,179
17275 pdrohnrque 684 984,000 31 1 107,173
17276 benatxurru7 773 1,100,000 34 1 107,170
17277 Sokyrd 664 890,000 29 0 107,166
17278 juairy15 498 668,500 25 0 107,162
17279 Tyman256 417 442,000 19 1 107,161
17280 Genecide85 363 726,500 26 3 107,160
17281 kGhizz 771 906,500 30 1 107,159
17282 Danoninohomonculoi 716 1,227,000 36 2 107,149
17283 FabricioPrie 646 924,500 30 2 107,147
17284 Joserralo21 333 420,000 20 0 107,139
17285 FriableBeauty72 501 774,500 27 1 107,131
17286 StarryBan21 610 685,000 25 1 107,130
17286 PeterkillerZx 574 782,000 27 0 107,130
17286 Atora8733 663 1,016,000 32 0 107,130
17287 alphalobo6211 814 917,500 30 2 107,123
17288 Qbitron 446 588,000 23 1 107,121
17289 LeppFAKE 607 818,000 28 1 107,119
17290 NachoMS 745 1,071,000 33 1 107,117
17290 Fede2612 526 725,000 26 0 107,117
17291 Sindregnom 527 657,500 25 0 107,108
17292 CarmineCrowne 705 2,035,000 48 14 107,105

Leaderboard Options