• achievements earned 39,132,084
  • Players tracked 107,548
  • Google Play Games 58,612
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
17951 DOS228554 401 577,000 23 1 104,444
17951 Coron4eXtra 692 988,500 30 1 104,444
17952 Federico152000 256 337,500 18 1 104,443
17953 NSxAthena 355 4,146,000 69 37 104,442
17954 UriKlug124 540 893,500 31 0 104,440
17955 DamianWhat 495 742,000 26 5 104,437
17956 Supimpastico 710 1,105,500 34 1 104,431
17957 PizzaTheOven 764 1,447,000 40 1 104,423
17958 Soorin82 438 666,500 25 1 104,420
17959 JastMoe 555 1,011,500 32 3 104,418
17960 MAULAKIX13 687 810,000 28 2 104,417
17961 artur1bni 656 885,500 29 0 104,416
17962 jeanvargas1 632 1,059,000 33 0 104,404
17963 LemnJewz 371 552,000 23 1 104,402
17964 RottenRover402 628 757,000 27 1 104,401
17965 Aleyhz 717 916,500 30 2 104,393
17966 fabiosousa2004 530 591,500 23 0 104,386
17967 Deigue 312 638,500 25 3 104,385
17968 BalaRoja15 729 914,500 30 0 104,383
17969 DizzyDancer13847 663 835,500 28 1 104,378
17970 Restartdark 496 770,500 27 2 104,377
17971 Konzas777 634 922,000 30 0 104,375
17972 Angelo6Mv 666 865,500 29 0 104,374
17973 Kaynzenin 635 916,000 31 2 104,372
17974 leandroopato143 407 620,000 24 0 104,365
17975 Abbidin 397 389,000 19 1 104,361
17976 fulltimecl0wn 571 901,000 30 0 104,360
17977 vagogamer2004 645 831,000 29 3 104,357
17978 Abbie003 619 1,020,000 32 1 104,356
17979 ArionicPlays 657 1,059,000 33 1 104,354
17980 TryHarder64 715 1,819,500 46 10 104,353
17981 KekzZyᶫᵒᵛᵉᵧₒᵤ 524 669,500 25 1 104,352
17982 LoonyKookaburra11 509 907,000 30 0 104,349
17983 kidhedgehog 666 895,500 31 3 104,347
17984 DamianRace6 619 676,500 25 1 104,342
17985 Azazelzyrothon 699 920,500 30 0 104,334
17986 AdrianGamerss 533 716,500 26 1 104,328
17987 rompedinosaurio1 654 603,000 24 0 104,322
17988 guedsLucas 189 212,500 16 0 104,319
17989 HAPPYGAMEPAGNO 531 648,500 24 1 104,318
17990 EnergyHaken 455 805,500 28 0 104,314
17991 kekojr666 559 822,000 28 1 104,309
17992 Hydusxd 579 735,000 26 0 104,305
17993 Sakkkeeeeeeeeeeeeeee 493 808,500 28 1 104,303
17994 ThenOutdoors3 929 1,291,000 37 1 104,300
17994 dudugamersta09 560 874,500 29 1 104,300
17995 DrKill2507 718 899,500 30 1 104,294
17995 pilarica 580 633,000 24 1 104,294
17996 IckyDemigod24 674 1,110,000 34 0 104,291
17997 QuilaltMasterYT 606 860,000 29 2 104,290

Leaderboard Options