• achievements earned 39,145,046
  • Players tracked 107,563
  • Google Play Games 58,623
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
21001 Ollka263 146 138,500 14 0 93,369
21002 Artem4ik7Art 487 689,000 25 0 93,366
21003 c4lkevin2006 540 1,281,500 37 7 93,365
21004 gamerlokashake 442 723,500 26 0 93,362
21005 FRANJUKKGAME 791 1,234,000 36 3 93,359
21006 Rubenvg98 602 789,000 30 0 93,353
21007 carlos20antony 455 393,000 19 0 93,346
21008 OVXNDOO 552 669,500 25 1 93,345
21009 JaeSukys 253 329,000 18 0 93,343
21010 MARCOSLOREZZ 336 336,500 18 1 93,338
21011 alex192004 610 816,500 28 1 93,337
21012 gustjdrywn 606 885,500 29 3 93,335
21012 JuanNYwu 829 2,316,000 51 10 93,335
21013 M4sterNight24 600 693,000 25 0 93,334
21014 asanan799 618 924,000 30 0 93,333
21015 cheloveckek 480 864,500 29 0 93,326
21016 perepitoo 488 547,500 22 0 93,319
21017 RoamingSquire2215 532 921,000 30 2 93,318
21018 FiestyWanderer72054 525 686,000 25 0 93,316
21019 PedroCosta4137 290 468,500 21 1 93,314
21020 OOkamiShimo 543 944,000 30 2 93,311
21021 LucianoGaydey30 494 751,500 27 0 93,304
21021 МАТРОС5 570 878,000 29 0 93,304
21022 PROFESIONALEC7 515 641,000 24 2 93,303
21023 Derekota 602 704,500 26 0 93,302
21024 Eduramirez97 488 671,500 25 0 93,301
21025 DragonJok3r267 594 813,000 28 0 93,299
21026 IneffableScript158 512 785,000 27 0 93,298
21027 ThiMestreGames 469 545,500 23 0 93,295
21028 VortexGamer222 657 845,000 29 0 93,292
21028 relahniknuj 410 665,000 25 0 93,292
21029 MrNoName4893 436 461,500 21 0 93,286
21030 Frijolesbayos123 609 885,000 29 1 93,284
21031 lllMikellll 720 797,000 28 2 93,281
21032 BleuRhino 353 494,500 21 5 93,273
21033 юрчик2281337 342 322,000 18 0 93,269
21034 TheKnownSurvivor70 450 586,000 23 0 93,268
21035 CoolCanuck 526 778,500 27 1 93,265
21036 matiasCaptain261 686 949,500 31 0 93,256
21037 Cheatinalive 312 588,500 0 1 93,254
21038 FinGamingMobile 334 492,000 21 1 93,251
21039 Raaiizeen 481 564,000 24 1 93,247
21040 JuanMates 468 713,500 26 2 93,241
21041 pepeelfeliz 511 693,500 25 1 93,239
21042 Pirokoptero2000 526 641,500 24 1 93,228
21043 tiaggosoft 468 695,000 25 0 93,223
21043 Tanatorio88 722 1,163,000 35 2 93,223
21044 1KiRILL488 351 376,500 19 0 93,220
21044 RancidMosaic136 258 279,500 17 0 93,220
21044 MoodyGem2399 618 780,000 27 1 93,220

Leaderboard Options