• achievements earned 39,160,694
  • Players tracked 107,572
  • Google Play Games 58,669
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
23451 juan17ossa 411 535,500 22 1 85,504
23451 SashimiMidory 588 819,500 28 2 85,504
23452 PleatherShip5245 416 504,000 22 0 85,499
23453 Pix3lm0n1001 685 815,000 28 0 85,495
23454 RhysNZ 311 390,000 19 1 85,491
23454 MarsSerov 417 522,000 22 0 85,491
23455 filytrav 491 550,000 23 0 85,488
23456 dohwnt 418 511,500 22 1 85,487
23456 UntamedRonin 320 399,000 20 0 85,487
23457 GilPotter2 376 778,000 27 2 85,485
23458 manolo86 482 492,500 22 1 85,484
23459 EducatedThief19465 468 588,000 23 1 85,483
23459 1TzZ3K0Mez 583 724,000 26 0 85,483
23460 Valkraa 384 567,500 23 0 85,482
23461 VintageMonster1994 295 420,500 20 1 85,479
23462 CópiaDoSanji 407 568,500 23 1 85,477
23462 Infernal83910 749 1,001,500 32 1 85,477
23463 luisfr52 320 401,500 20 0 85,476
23464 Pking8786 382 600,000 24 0 85,473
23465 CATO576 370 430,000 20 0 85,469
23466 DanitoCrak7 401 690,500 25 1 85,464
23467 kap1toska 743 2,165,000 49 13 85,463
23468 trueno07938 478 724,000 26 0 85,456
23468 itsmaka123 641 1,007,500 32 0 85,456
23469 Maluco3D 511 509,000 22 0 85,455
23470 Brenda11200007 462 775,500 27 3 85,449
23471 GCExpertBR1 604 760,000 27 1 85,445
23472 pedropaborges 321 514,000 22 2 85,444
23473 TardyEveryone141 200 178,000 15 0 85,442
23474 Eljes333 462 946,500 31 5 85,439
23474 arkanthoz 625 924,000 30 0 85,439
23475 Jordan2904 392 441,000 21 0 85,433
23476 RatGoldenG23 588 594,000 23 0 85,430
23477 PetzzeNP 429 690,500 25 0 85,427
23477 Basquens 569 812,000 28 1 85,427
23478 Ahamuth 522 1,134,500 34 5 85,426
23479 Tode33 322 461,500 21 2 85,424
23480 gunzlingerbil 464 690,500 25 0 85,422
23480 Fazepeak421 372 471,500 21 0 85,422
23481 ANTARAZ666 420 736,000 26 4 85,419
23481 ilbeneventano 392 583,500 23 0 85,419
23482 Gensen 610 762,000 27 1 85,412
23483 BL4Z3L0RD24N7U4N8YR0 497 862,500 30 0 85,410
23484 KayanDark 492 483,000 21 1 85,407
23484 TheShadownr1 452 723,000 26 0 85,407
23485 TheoDhu 457 623,500 24 1 85,404
23486 Vitornarvaes09 710 914,000 30 3 85,398
23487 stgelpiola06 456 571,000 23 0 85,397
23488 GSMarafon 549 746,500 27 0 85,395
23489 Faq03 399 536,500 22 0 85,392

Leaderboard Options