• achievements earned 39,160,694
  • Players tracked 107,572
  • Google Play Games 58,669
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
24951 FauxGiant3 317 511,000 22 0 81,252
24952 iaireland 393 481,500 21 0 81,249
24953 CHARLII2000 564 855,500 28 0 81,236
24954 mrholland4200 145 221,500 16 2 81,235
24955 TestNightOfficial 546 607,500 24 0 81,234
24956 OssifiedKahuna27734 551 640,500 24 0 81,231
24957 holahello1234567890 895 2,731,000 55 13 81,230
24957 BurningJay272 562 740,500 26 0 81,230
24958 yguanodon 542 802,500 28 0 81,227
24959 Doideras1 268 425,500 20 0 81,225
24960 CannanXX 274 469,500 21 3 81,224
24961 Ozidumb 467 679,500 25 2 81,222
24962 Vickylar 417 461,000 21 0 81,221
24963 gvm199 682 884,000 29 1 81,218
24964 NocturnalNL 625 548,500 23 1 81,215
24965 Timneu09 442 827,000 28 2 81,205
24966 Deeehhh0 578 754,500 26 1 81,199
24966 CleanDonut3096 636 1,000,000 32 1 81,199
24967 ImAgusGD 362 512,000 22 0 81,192
24968 Juangamer208 618 768,500 27 0 81,184
24969 GhoulishReport137 333 482,000 21 0 81,174
24970 ntomatoklania07 479 657,500 25 0 81,173
24971 CasualBarbarian87361 487 699,000 26 0 81,171
24972 IcyParagon7789 558 817,000 28 0 81,167
24973 71BO 531 782,500 27 1 81,165
24974 Pigman503 649 1,052,500 33 1 81,164
24975 WastelandOasis 499 721,500 26 3 81,161
24976 maximusprime91 223 321,000 18 1 81,159
24976 houssin2018 507 591,500 24 0 81,159
24977 DubuJl228TyIlou 135 161,000 16 0 81,158
24978 iamthemoss 569 768,500 27 0 81,157
24979 ThomasBLC01 546 720,500 26 0 81,155
24980 FuriousSpeed666 183 278,500 17 1 81,152
24981 piterliadas 489 614,500 24 0 81,149
24982 BodaciousScimitar29 570 725,000 28 1 81,146
24983 DavidHyrule 507 822,000 28 0 81,145
24983 Akirastar23 575 829,500 28 2 81,145
24983 crakcito2019 673 1,035,000 32 0 81,145
24984 GuiCambuim 452 716,000 26 0 81,143
24985 piojo1204x 297 369,500 19 0 81,136
24986 BaGuLus 271 444,000 20 3 81,133
24987 Y4NCafé 436 633,500 24 3 81,129
24987 ShootingShield5101 641 791,000 29 0 81,129
24988 PeManguito 491 645,500 24 0 81,125
24989 KrazyCucumber15 642 594,000 23 0 81,119
24990 RubioFernandez6 501 609,500 24 0 81,118
24990 MarksNinja 383 771,500 27 3 81,118
24991 Adrianhr2014 568 797,500 28 1 81,116
24992 davlabra 681 786,000 27 0 81,113
24993 FearsomeWrecker210 577 757,500 27 0 81,112

Leaderboard Options