• achievements earned 39,170,739
  • Players tracked 107,579
  • Google Play Games 58,701
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
30051 josemaverdugo1 385 509,000 22 2 68,171
30051 ssjgSano 262 495,000 21 1 68,171
30052 Sevedo69 494 460,500 21 0 68,169
30052 honedHero 333 296,000 17 2 68,169
30052 NastyNymph1460 523 552,000 23 1 68,169
30053 PaleHulk 301 313,500 18 0 68,167
30054 Vaydnn 249 527,500 22 1 68,165
30055 DRAGOS6667 467 716,000 26 0 68,164
30056 BraindeadWrecker2037 449 635,000 24 0 68,163
30056 AntediluvianFire489 425 596,500 23 1 68,163
30057 Nicolasdj0123 468 581,500 24 0 68,161
30058 Datzs 560 669,500 25 0 68,157
30059 Fofa14 423 507,000 22 0 68,155
30060 AuthenticBird58352 522 682,000 25 0 68,149
30061 CSX82 295 547,500 22 0 68,148
30062 PokeyLlama45775 285 263,500 18 0 68,147
30063 mavodo63 559 748,500 27 0 68,145
30064 AwfulBeautiful 554 1,076,500 33 4 68,143
30065 CukiErti 438 498,500 21 0 68,138
30066 KHALIDv59 301 521,000 22 0 68,135
30067 MrDrak0fficial 539 681,500 25 0 68,134
30067 Cabecadgielo 556 814,000 28 2 68,134
30068 choppleyxdddd 465 670,000 25 0 68,131
30068 lxckyseven77 510 686,000 25 0 68,131
30069 Rilque 336 353,000 19 0 68,130
30070 MDMM912 470 566,000 23 0 68,129
30071 MauriiRivero367 355 375,000 19 0 68,128
30072 joselola 653 809,500 28 0 68,126
30072 Wazer4563 451 461,000 21 0 68,126
30073 Maxino31 528 804,500 28 0 68,125
30074 GamerName1969 372 461,000 21 0 68,122
30075 JJKirbs 413 833,000 28 2 68,120
30076 elgorras420 504 909,500 30 1 68,119
30077 RobartGaming 508 756,000 27 2 68,117
30077 erickleo123 422 482,000 22 1 68,117
30078 Nahu408 450 1,132,500 34 4 68,114
30078 SilentJalapeno12 400 661,000 25 0 68,114
30079 Seglil 298 639,000 24 3 68,113
30079 BoloDePanqueca 346 415,000 20 1 68,113
30079 Janusz11223 456 659,000 25 1 68,113
30080 dimelopapu27 447 691,500 25 0 68,108
30081 yourmomslif 393 574,000 23 0 68,102
30082 MegasMatey 378 591,500 23 1 68,100
30082 Rodriguinholxl 354 405,000 20 1 68,100
30083 FurryChangeling327 507 711,000 26 1 68,098
30083 Ltleakycheeks12 458 461,500 21 1 68,098
30084 PeraTM 533 631,000 24 0 68,097
30085 CALEBEoo8 281 444,000 20 0 68,095
30085 Adamas636 438 502,500 22 1 68,095
30086 MrChomp1 453 909,500 30 0 68,093

Leaderboard Options