• achievements earned 39,181,468
  • Players tracked 107,598
  • Google Play Games 58,722
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
35051 hoooopå 365 507,000 22 0 57,449
35051 Accel26 255 352,000 18 0 57,449
35052 Beatles20 442 564,000 23 0 57,447
35053 Kazekage0216 176 207,000 16 1 57,444
35054 ClownCarDriveBy 400 479,500 21 0 57,439
35055 Luloce 480 820,000 28 0 57,438
35056 byvichicatalan 379 795,500 27 3 57,437
35057 zenbyanoiii 289 398,000 20 1 57,436
35058 d7om19 216 333,000 18 0 57,432
35058 ParkThePigeon 327 519,000 22 1 57,432
35059 Yasingessas9507 388 378,000 19 0 57,431
35059 лсп2008 385 434,000 21 0 57,431
35060 hasegawashigure 233 565,000 23 2 57,429
35061 CaramelBoxer11268 452 741,000 26 1 57,426
35062 Ryuudragneel 367 340,500 18 0 57,425
35062 Angelcondy46 484 459,000 21 0 57,425
35063 LameOrangutan3215 302 385,000 19 0 57,424
35064 fitzy428 354 447,500 21 2 57,423
35065 museromance 71 314,000 18 2 57,422
35066 Joao20021117 227 264,000 17 0 57,417
35067 SolidusPasha 328 570,000 23 1 57,415
35068 ClumsyChancellor9438 366 366,500 19 0 57,414
35068 SunnyCastform96 377 666,000 25 1 57,414
35069 Viitecx 328 554,500 23 1 57,411
35070 Henrique321BR 381 360,500 19 0 57,409
35071 AuthenticBoss2243 301 396,000 19 1 57,407
35072 N11DUK 319 552,000 23 0 57,402
35073 dhirennjaypal 418 428,500 20 1 57,396
35074 lesslg07 379 572,000 23 0 57,393
35075 BaMaboy43 232 329,000 18 3 57,390
35076 arthurramosgamerss11 386 548,000 22 0 57,389
35077 LautiMoriconi 320 432,000 20 1 57,388
35078 SneakyLeif1020 337 532,000 22 3 57,386
35079 DanielMedeiros1209 283 473,500 21 1 57,380
35079 MysticBlade3 262 422,500 20 1 57,380
35080 AnyaIris42 178 305,000 18 0 57,375
35081 MRBEARX07 234 227,000 16 1 57,373
35082 Rumpo24 573 760,500 27 1 57,372
35082 CoLoReDaNgEl96 374 509,500 22 3 57,372
35083 TigreHue 521 1,649,000 44 11 57,370
35084 RoamingHeavyweight2 336 428,500 20 0 57,369
35084 InFlames99144 338 517,500 22 0 57,369
35084 Xikor 244 512,500 22 0 57,369
35085 F1gamer1 408 623,000 24 0 57,368
35086 tufaaavo 489 538,000 22 1 57,367
35087 Ojas25kupo 381 527,500 22 0 57,365
35088 Xgron023 345 819,000 28 3 57,364
35089 NatsukyS2 449 522,000 22 0 57,359
35090 No1DaKiller13 303 394,000 19 0 57,358
35091 ムEjder 381 571,000 23 0 57,357

Leaderboard Options