• achievements earned 39,181,468
  • Players tracked 107,598
  • Google Play Games 58,722
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
38351 LESIKTWO 141 160,500 15 0 51,034
38352 Dlibju 356 494,000 22 0 51,033
38352 Damion777420 285 590,000 23 0 51,033
38353 Rodri0004000 326 432,000 20 0 51,030
38354 ellocowtfXdxdxd 158 110,000 13 0 51,029
38355 Faeve7 364 528,000 23 0 51,024
38356 NaeemiUwU 368 465,500 21 0 51,022
38357 FlyingManager1604 304 541,000 22 0 51,020
38357 ChooseyGamer 263 330,500 18 1 51,020
38357 oGuiMarx 277 485,000 21 0 51,020
38358 politecoot 397 674,000 25 1 51,017
38359 Otehy0 293 373,500 19 0 51,016
38360 ulipops 153 303,000 18 1 51,015
38360 XSierghostXss 343 420,500 20 1 51,015
38361 XxAdriGamer21xX 389 764,500 28 3 51,011
38361 DeadPool42069Sans 415 1,036,000 32 5 51,011
38362 Matias45Omega 284 353,500 18 0 51,010
38363 Ojedaaa3 319 411,000 20 0 51,008
38364 Samuelmenpunk22 435 594,000 22 0 51,006
38365 joseamc91 319 471,500 22 0 51,002
38365 alonlinde 368 441,000 20 1 51,002
38366 moblucas1 496 660,000 25 0 50,999
38367 hikeruoda 287 640,500 25 2 50,997
38367 Tarickzzz 416 513,000 22 0 50,997
38368 ZealousBrawler9975 455 601,000 24 0 50,996
38369 kecskeee1312 356 357,000 19 1 50,995
38370 samurai2020 135 109,000 12 0 50,993
38371 Skywalker3054 265 409,000 20 0 50,992
38372 YellowRebel35073 177 294,000 17 3 50,991
38373 Jonassasssassassa 376 549,500 23 0 50,990
38374 niestemp 379 460,000 21 0 50,988
38375 RudeRudyM 311 444,000 20 0 50,987
38375 Darkin1991 189 302,000 17 2 50,987
38376 Jofih 254 475,500 21 0 50,986
38376 VioletColonel 181 146,500 14 1 50,986
38377 ArthurV1289 340 421,500 20 0 50,984
38377 Frelafrelo 187 293,000 17 1 50,984
38378 schienertown10 365 337,000 18 0 50,982
38378 GMDevil668 437 592,500 23 0 50,982
38379 Elrorro1245 256 378,000 19 0 50,980
38380 Lysy231 468 653,500 25 1 50,978
38380 AazzzXzek 377 546,000 22 0 50,978
38381 BrightContemporary9 281 419,000 20 1 50,977
38381 silous888 277 471,000 21 1 50,977
38382 IIIGuilhermelll 460 501,000 22 0 50,976
38382 DaintyCanary246 384 516,000 22 1 50,976
38382 oliminimorgui08 328 456,500 21 0 50,976
38383 NineDeadMaxim 304 325,000 18 1 50,970
38384 UN1TIE 282 412,500 20 0 50,968
38385 TimmyyTurner 253 304,000 18 1 50,967

Leaderboard Options