• achievements earned 39,181,468
  • Players tracked 107,598
  • Google Play Games 58,722
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
39301 Leorio596H 560 592,000 23 0 49,293
39302 MertTekin35 307 306,500 18 0 49,290
39303 polruki 207 215,500 16 0 49,289
39303 SoraX722 376 588,500 23 1 49,289
39304 iGoqs 322 318,500 18 0 49,288
39305 DaniloSouza84 158 414,000 20 3 49,285
39306 ignaciojdhgysuistfsu 363 627,000 24 2 49,284
39307 hctomash 157 278,500 17 0 49,283
39307 ismaprogamer1444 374 498,000 21 0 49,283
39308 Leandro199683 352 472,500 21 0 49,282
39308 PecintaGamer31 215 351,500 19 1 49,282
39309 MYNAMESKYCRY 347 365,500 19 0 49,281
39310 FacuelkpoXD 386 428,000 20 0 49,279
39310 kevinho17000 396 531,000 22 0 49,279
39310 Ripter47 128 284,000 17 0 49,279
39310 coockis09 339 363,000 19 0 49,279
39311 WenigstensNL 465 784,000 27 1 49,272
39312 PuzzlingViper490 261 507,000 22 2 49,271
39313 theCrow1312 330 409,000 20 0 49,268
39314 TrickyHangman72862 390 425,000 20 0 49,265
39315 rafael1413 195 257,500 17 0 49,264
39315 mukeenanyafiq 192 283,000 17 1 49,264
39315 RuinedSpecialist2253 415 610,000 24 0 49,264
39316 RuminatingWillow14 359 510,500 22 0 49,263
39317 ByAloof 372 403,500 20 2 49,261
39318 StupOrign 388 503,000 22 1 49,260
39318 Romir308 472 551,000 23 0 49,260
39319 RAT7Zero 319 424,000 20 0 49,259
39320 XandCavalao 120 181,500 15 0 49,256
39321 kubicek306 419 644,000 24 1 49,254
39321 jano212121 386 561,500 23 0 49,254
39322 ExcitedDemigod193 240 341,500 18 0 49,253
39323 MrSoor 109 210,500 16 0 49,252
39323 SombraGamer2909 398 609,500 24 0 49,252
39324 SpookusFoot 205 416,500 20 1 49,248
39325 jasualmi 335 430,500 20 0 49,247
39326 LucasbDD1953 453 589,500 23 1 49,246
39327 Ejik0v0 292 345,000 18 0 49,245
39328 Say2456 373 592,000 23 1 49,244
39329 FirestormErkan191 474 576,500 23 0 49,243
39330 TripplExN 365 397,000 19 0 49,240
39331 SilverRocket35104 492 696,500 26 1 49,239
39331 JustArvinn 323 481,500 21 0 49,239
39331 Superdog93999 371 438,500 20 0 49,239
39332 SHADOW091212 124 216,000 16 2 49,238
39333 titanicisgarbage 304 377,000 19 0 49,234
39334 Tomásc007 258 395,500 19 0 49,231
39334 lXMegadethXl 340 344,500 18 0 49,231
39335 Leandroᅠᅠᅠᅠᅠ 277 345,500 18 0 49,228
39336 Ronjatremmel 386 472,500 21 0 49,227

Leaderboard Options