• achievements earned 39,181,468
  • Players tracked 107,598
  • Google Play Games 58,722
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
40501 ForgottenStone358 362 490,500 21 1 47,129
40501 pedrofarias2000 237 206,000 16 0 47,129
40502 SeiryuChi 177 225,500 16 0 47,127
40503 Husseinaldaja1997 181 159,500 15 0 47,125
40504 NeverCookFirst 333 495,500 22 0 47,123
40504 yurtovarisch 351 556,500 23 1 47,123
40505 davigamer334ft 462 506,000 22 0 47,122
40506 HolfAditler88 252 314,500 18 0 47,120
40507 Alecsejj13 218 168,000 15 1 47,119
40507 JOAO1 471 424,500 20 0 47,119
40508 lozano172 278 320,000 18 0 47,117
40509 GoldMenYt1 123 190,500 15 0 47,116
40510 MRRaulineitor1 305 469,500 21 1 47,115
40511 carlosGOW2005 363 639,500 24 0 47,114
40512 MisteriousMomo 251 299,000 17 2 47,111
40513 ThreeArmedMagic156 258 323,000 18 0 47,110
40513 NearsightedBug36842 233 283,000 17 0 47,110
40513 CunningSpecter71637 265 279,500 17 1 47,110
40514 isaiaspro3000 293 351,500 19 1 47,109
40515 EliteDaElite 285 559,500 23 1 47,106
40515 michele1780 408 441,500 20 0 47,106
40515 SpookyChimera247 407 438,500 20 0 47,106
40516 Parzoneta 430 561,000 23 0 47,105
40517 KiritsuguE 297 552,000 22 1 47,104
40518 madriptor 279 296,000 17 0 47,100
40519 Kniteeq 396 470,000 22 0 47,099
40520 yah1rweb 343 607,500 24 0 47,097
40521 Ivi24proPVP 374 521,000 22 0 47,096
40522 Pandiman2072 342 427,000 20 0 47,095
40523 SaltySoldier2565 287 377,500 19 1 47,093
40524 canalgusbie13 347 384,500 19 0 47,092
40524 Blaicki 360 472,000 21 2 47,092
40525 RestingBruiser2928 365 638,000 24 0 47,091
40526 JohnHopkinsPrice 118 186,500 15 1 47,089
40526 UndergroundG54 300 279,500 17 0 47,089
40527 HellaciousLibra54 318 341,500 18 0 47,088
40528 ExcitedThief4381 380 412,500 20 0 47,087
40528 TiredHothead73582 360 475,000 21 0 47,087
40529 loonywardestructor 427 698,500 26 0 47,083
40529 jojobare 240 615,000 24 2 47,083
40530 OvalCarpenter4162 390 506,000 22 5 47,082
40530 Dedellbr 165 203,000 16 1 47,082
40530 Hugoski73 316 441,500 20 0 47,082
40531 JulioG144 426 520,000 22 0 47,081
40532 Thomas2001 268 455,000 21 1 47,078
40532 Batkuruboy 277 489,500 21 1 47,078
40533 DepressiveKid53 447 498,500 22 0 47,076
40534 ponchipro 364 566,500 23 0 47,075
40534 KevinNashh 325 349,500 18 0 47,075
40535 DeadIn1Sec 388 625,000 25 2 47,074

Leaderboard Options