• achievements earned 39,181,468
  • Players tracked 107,598
  • Google Play Games 58,722
  • Cheaters Removed 102

Google Play Leaderboard

Ranking # Google Play Username
41501 NearsightedSage23945 418 483,500 21 0 45,306
41502 GamesForKids2 185 193,500 15 0 45,304
41503 santi040 444 541,500 22 0 45,302
41503 Guenxmuerfel 364 488,000 21 0 45,302
41503 guimasluis 370 477,000 21 0 45,302
41504 TUMEREJO 231 224,000 16 1 45,301
41505 CallousedRambler6718 313 420,500 20 0 45,300
41505 destructoc21 361 434,000 20 0 45,300
41506 EnergeticHarm48 231 260,500 17 0 45,298
41507 juanlox651 224 369,000 19 0 45,295
41508 solá2178 222 419,500 20 1 45,293
41509 EliteTrooper24 350 318,500 18 1 45,292
41509 martinsegura24052007 418 522,500 22 0 45,292
41509 Bnjss04 268 536,000 22 0 45,292
41510 EbbiGebbi 234 247,500 16 0 45,291
41511 Lo1cat21 240 365,000 19 1 45,288
41511 MrMeerkat04 505 354,500 19 0 45,288
41512 fusbb 249 358,500 19 0 45,285
41513 DuduOliveira90 100 219,500 16 4 45,283
41514 sungjin4004 320 384,000 19 0 45,282
41515 Fr1tas 267 366,500 19 1 45,281
41516 GokuLizard87884529tp 220 316,500 18 0 45,280
41517 SPlatinum 169 344,000 18 2 45,278
41518 Diguines 435 528,000 22 1 45,277
41519 Xander6000 409 534,000 22 0 45,275
41520 kingglGG 236 505,500 22 0 45,273
41521 IamChrisxx 252 305,000 18 0 45,272
41522 ClusteredKidney17 283 391,500 19 0 45,267
41523 RyanGamercraftbrYTBr 342 330,500 18 1 45,265
41524 alejandro12929 318 319,000 18 0 45,264
41525 SamsungGamer2345 269 567,500 23 2 45,262
41526 Milogg1551 313 465,500 21 5 45,260
41526 PhillDrabek 213 510,000 22 0 45,260
41526 CHIZIKI 354 399,500 19 0 45,260
41527 UnlikeMyru 333 432,000 20 0 45,258
41528 DazedMouse450 420 488,000 21 0 45,257
41529 Kkseca01 353 925,500 30 4 45,256
41530 GracefulCombat97586 356 367,500 19 0 45,255
41530 justbetter123 379 473,500 21 0 45,255
41531 jonazma 390 389,000 19 0 45,252
41531 ZachT777 416 495,000 21 0 45,252
41532 maximobicheame13 437 515,500 22 0 45,250
41532 YellowUnicorn37884 202 318,000 18 0 45,250
41533 TheKingLamela17 406 408,500 20 0 45,244
41534 LazyLoon1974 295 364,500 19 0 45,241
41535 NEOREXUS 343 447,000 20 0 45,240
41536 twicetrickster2025 375 361,500 19 1 45,239
41537 Demonsing 350 538,500 22 2 45,238
41538 Pedink 335 460,000 21 0 45,237
41539 sday28 173 215,000 16 1 45,236

Leaderboard Options