• achievements earned 39,055,205
  • Players tracked 107,479
  • Google Play Games 58,478
  • Cheaters Removed 101

Google Play Leaderboard

Ranking # Google Play Username
4551 Daeim0119 934 1,481,500 25 4 222,141
4552 MrVector275 1,349 2,014,500 48 1 222,126
4552 XSergyX 1,699 1,971,500 47 1 222,126
4553 UzumakiNaruto2007 1,246 1,847,000 46 1 222,049
4554 TpaBkaKuP 934 1,617,500 44 0 222,045
4555 LilMushoomm 1,346 2,335,000 51 1 221,986
4556 J1tr0 731 2,020,500 35 14 221,977
4557 MarilMarisco 879 1,921,500 47 7 221,972
4558 SheikhSaab4000 893 1,121,000 34 4 221,968
4559 FAKHRIADEPUTRA 760 1,331,500 38 6 221,967
4560 abrokenleg 1,268 1,793,000 45 1 221,966
4561 GenesisAlter 1,211 1,464,500 41 1 221,950
4562 Walsfito 973 1,161,000 35 1 221,949
4563 BRGpetto 1,112 1,520,000 43 2 221,918
4564 lagegamer 849 1,054,500 33 2 221,877
4565 VonMarkitos 1,607 2,401,500 52 2 221,876
4566 JayKDust 1,287 1,594,500 44 3 221,847
4567 FormalRumble1 1,196 2,156,500 49 4 221,824
4568 TranChinh1design 401 438,500 20 0 221,815
4569 FrankEhlers 1,268 1,728,500 45 3 221,814
4570 dificultylevel99 2,153 10,985,000 99 81 221,808
4571 Leafaro 944 1,187,500 36 1 221,792
4572 김정욱이 1,039 2,836,500 56 11 221,767
4573 AlexDreemurr618 1,049 1,805,000 46 4 221,709
4574 Geovaneblx 1,199 1,957,500 47 1 221,708
4575 PringlesPacket1 1,497 2,027,000 48 0 221,701
4576 Emilza2007 1,081 1,451,000 41 2 221,689
4577 maulwurf5 970 1,192,500 36 1 221,683
4578 SauloOsuna 1,153 1,843,500 46 2 221,654
4579 Zonegaming5 1,007 1,572,500 43 2 221,650
4580 ToilaGiaLong 1,450 2,191,000 49 10 221,633
4581 Jidrax 826 1,215,000 36 0 221,590
4582 Kaede393 490 1,722,000 45 22 221,567
4583 DioBarrosM 936 1,294,500 37 2 221,558
4584 Kocka66691 429 553,000 23 1 221,555
4585 willenzo1904 802 993,000 32 3 221,548
4586 Sigunernity 1,252 1,430,500 40 2 221,534
4587 KingFH100 1,382 2,539,000 53 4 221,533
4588 Thalion 947 1,132,000 34 3 221,504
4589 SBM79 892 1,068,500 33 1 221,465
4590 TioCoelho012 1,193 1,130,500 34 1 221,406
4591 Lusikkakeisari07 1,262 3,134,000 59 14 221,401
4592 Rabelo21111 776 1,007,500 32 1 221,370
4593 Joander97 1,295 1,611,000 44 0 221,340
4594 Jin0Saka1 936 3,321,000 61 22 221,317
4595 Maghyver 592 1,216,500 36 1 221,312
4596 RickyElricViana 812 1,298,500 37 4 221,303
4597 RyanXD667 1,258 1,812,000 46 0 221,286
4598 CircuitousWish15 719 1,072,000 33 0 221,257
4599 OneShotYT2020 1,114 1,327,000 38 2 221,237

Leaderboard Options