• achievements earned 39,055,205
  • Players tracked 107,479
  • Google Play Games 58,478
  • Cheaters Removed 101

Google Play Leaderboard

Ranking # Google Play Username
4651 RUBENSJUNIOR21 625 2,340,000 51 7 220,043
4652 MortalStipulation125 1,110 1,674,500 44 4 219,989
4653 TenLexI 438 1,407,500 40 11 219,985
4654 Devil666шалапай 1,191 1,904,500 47 2 219,975
4655 SlyFox1230 1,329 2,123,500 49 8 219,920
4656 MarcoAntnio2006 886 5,232,500 77 46 219,871
4657 Luisnovo4 943 1,671,000 44 1 219,802
4658 mateo594 829 1,250,000 37 1 219,780
4659 KoTSpec 1,373 1,925,500 47 2 219,779
4660 TonyPeres2003 1,333 1,934,000 47 1 219,764
4661 Fableton 1,064 1,382,000 39 2 219,759
4662 DeividRopi31 1,575 3,177,000 59 14 219,756
4663 gabriam5 1,032 1,350,000 39 1 219,724
4664 7Frugo7 812 1,277,000 38 2 219,706
4665 siralonne545 1,456 2,944,500 57 2 219,695
4666 YE1000 759 1,456,000 41 7 219,637
4667 daisuke2412 950 1,424,000 41 3 219,635
4668 ElmedinMedo2008 957 1,571,000 43 6 219,630
4669 InugamiSan 1,190 1,838,500 46 2 219,625
4670 LobbyBoy 971 1,426,000 40 0 219,620
4671 Atmosfäricon 535 579,000 23 3 219,618
4672 Saishack 999 1,525,500 42 1 219,615
4673 justsan8 857 1,514,500 42 1 219,613
4674 carlus13 1,079 1,603,500 44 0 219,545
4675 Tuqkan 1,260 2,039,500 48 4 219,528
4676 unailin2001 798 1,186,500 35 4 219,509
4677 PoczciwyKrychu 1,342 1,687,500 44 1 219,473
4678 IcaroSouzaaw 1,304 1,628,000 44 0 219,471
4679 RafiGr 1,231 2,097,500 49 2 219,452
4680 samu11000000045 999 1,329,500 38 2 219,353
4681 ImbecileCourage128 896 1,028,500 32 1 219,324
4682 CookieMan777 762 1,164,000 35 3 219,282
4683 gabriel08LOLU 1,288 1,915,000 48 2 219,272
4684 lulustrabouy 1,442 2,078,500 49 0 219,269
4685 Corydorqs 973 1,111,500 34 1 219,229
4686 abrokenleg 1,268 1,793,000 45 1 219,209
4687 IvanBabok47 508 660,500 25 5 219,206
4688 kirito171726 994 1,564,500 43 3 219,175
4689 Dimpups 1,178 1,521,000 42 1 219,169
4690 Rabelo21111 776 1,007,500 32 1 219,164
4691 Danielll108 970 1,976,000 47 5 219,162
4692 gabrielgames156 651 1,085,000 33 5 219,158
4693 Wiktorfraniak 509 908,000 30 3 219,138
4694 FoxinyaOwO 958 1,755,000 45 5 219,122
4695 MisterSsnake365 1,772 2,270,000 50 0 219,114
4696 Troleik 837 1,172,000 35 1 219,082
4697 gammerkhoa 848 1,207,500 36 0 219,047
4698 Arigg04 1,309 1,732,500 45 1 219,037
4699 TIGEED 912 1,631,500 44 3 219,035
4700 esteelew 1,079 1,572,000 43 1 219,028

Leaderboard Options