• EXP earned 485,373,311,842
  • Users 287,969
  • Games 244,687

Exophase Cross-Platform Leaderboard

Ranking #
5451 GalvaoRibeiro 12,848 192 1,867,803 5
5452 GuardianOfEden 11,708 235 1,867,351 2
5453 Gerokoks 11,780 250 1,867,302 2
5454 overlord x93 15,171 73 1,867,104 1
5455 a cuppa tea 126,495 402 1,866,556 9
5456 oHalfPastDeado 13,295 202 1,866,178 1
5457 Detox2033 18,384 258 1,866,158 2
5458 DerBoss58 11,746 302 1,866,123 2
5459 RozenD 14,104 272 1,865,861 4
5460 BlaueSpinne 15,303 98 1,865,778 2
5461 rwbparadox4 15,253 317 1,864,812 3
5462 iRager 14,960 329 1,864,519 1
5463 RCS 977,730 2,542 1,864,240 1
5464 The of Dark 13,223 118 1,864,215 2
5465 Sergen 11,617 228 1,864,107 1
5466 Bishop2190 21,414 59 1,863,949 5
5467 WILLIAM2143 12,444 83 1,863,894 3
5468 nilpo22 13,050 297 1,863,722 1
5469 Vextens 14,591 288 1,863,594 2
5470 Ank_RSTH 11,425 334 1,863,208 2
5471 MPayne 13,612 304 1,863,137 1
5472 Pleiades 375,563 499 1,863,053 2
5473 ResidentDarrell 29,296 536 1,862,998 2
5474 rsampa 23,606 307 1,862,591 2
5475 RicarrdoXP 13,980 160 1,862,411 2
5476 Flirius 16,236 61 1,861,904 4
5477 Rouge 41,477 1,352 1,861,885 1
5478 elviton_ 14,450 256 1,861,557 1
5479 reaper_vitor12 13,171 165 1,861,332 1
5479 Reaper_kratos12 13,171 165 1,861,332 2
5479 Vitor Freire Santana 13,171 165 1,861,332 2
5480 Huggy 14,388 160 1,861,298 2
5481 lightsup55 14,824 286 1,860,815 10
5482 DONdx 19,584 261 1,860,691 2
5483 Sanctanox 24,508 423 1,860,270 2
5484 Burgenpils 10,590 215 1,860,260 1
5485 CosmicShado 20,423 162 1,860,259 8
5486 Maito 18,221 98 1,860,181 3
5487 morgansta 17,655 137 1,859,897 1
5488 napo_nerd 18,827 305 1,859,413 6
5489 zemiguelreis 8,529 184 1,859,130 3
5490 Richardiwans 12,160 213 1,859,098 1
5491 Victor-GTR 16,822 224 1,859,008 2
5492 RastaGaMan 19,624 78 1,858,717 2
5493 dpazmino 14,278 317 1,858,467 3
5494 Lumino01 44,262 1,816 1,858,423 2
5495 SoloKingxRobert 12,621 298 1,858,357 1
5496 c0de1768 13,633 90 1,858,233 1
5497 nunescarlos 25,921 168 1,858,080 1
5498 RexLupus 14,251 145 1,858,051 2

Filter Leaderboard

PSN Xbox Steam EA Blizzard Retro Google Play GOG Ubisoft Stadia Epic Apple