• EXP earned 484,553,928,059
  • Users 288,214
  • Games 245,617

Exophase Cross-Platform Leaderboard

Ranking #
7851 Paulocgp 16,519 338 1,547,972 2
7852 Fallouthero 16,618 86 1,547,830 12
7853 Asentiff 12,101 313 1,547,672 1
7854 Asbel13 22,879 136 1,547,666 9
7855 SDWS DJRedConer 6,358 111 1,547,648 5
7856 MonstermanMFR 17,820 84 1,547,413 6
7857 heroyui2015 25,331 524 1,547,393 1
7858 fado_cr7 32,463 903 1,547,298 1
7859 toxicrow 15,867 101 1,547,152 1
7860 ZarenBelmont 12,419 85 1,547,033 5
7861 xXEspigaXx 15,928 87 1,547,004 2
7862 tasnax 13,851 186 1,546,935 3
7863 PauloEduSS 8,693 167 1,546,719 1
7864 vladlucio 27,165 213 1,546,707 4
7865 Kezar76 11,680 114 1,546,446 1
7866 ReevEZ 12,522 98 1,546,419 1
7867 bananasdepijamas123 11,176 91 1,546,394 1
7867 Drgori 11,176 91 1,546,394 1
7867 felpzfarmador 11,176 91 1,546,394 1
7867 Felipe Castro 11,176 91 1,546,394 1
7868 jsmithgbp93 9,211 17 1,546,324 6
7869 GeoD 20,515 155 1,546,276 8
7870 B E 8,703 302 1,546,255 3
7871 Schwarzenegger 19,826 96 1,546,051 3
7872 cheesecake 14,580 97 1,545,976 6
7873 Bubzia 29,053 489 1,545,975 6
7874 loomkoom 283,347 1,015 1,545,962 7
7875 fjolset 16,960 102 1,545,948 1
7876 Hugin87 12,803 234 1,545,945 1
7877 JBTH21 17,028 140 1,545,804 4
7878 Grunow 1,400,111 2,530 1,545,709 5
7879 piperprinx 12,738 90 1,545,696 5
7880 ironguardian 17,040 107 1,545,621 1
7881 TheFeederXD 29,276 345 1,545,553 5
7882 erratorsvm 18,312 172 1,545,511 8
7883 OverHypedG 18,310 521 1,545,392 3
7884 Amirfery 9,974 180 1,545,349 7
7885 KirpiAfastum 14,483 148 1,545,300 1
7886 h0und0fh3ll 14,770 49 1,545,266 3
7887 mjay76 12,620 248 1,545,195 1
7888 Borderlands242 10,343 68 1,545,126 3
7889 DMX G00mba 12,209 75 1,544,750 3
7890 Tigerion 12,206 101 1,544,654 1
7891 Kylemharmon 18,817 322 1,544,569 4
7892 AntisepticBread 11,953 47 1,544,543 2
7893 denting 18,143 71 1,544,527 8
7894 Cruella79 20,203 198 1,544,432 1
7895 Myfxxingteam 11,342 109 1,544,158 1
7896 Fector 9,543 280 1,543,917 4
7897 PedroaugustoSTT 13,786 219 1,543,863 10

Filter Leaderboard

PSN Xbox Steam EA Blizzard Retro Google Play GOG Ubisoft Stadia Epic Apple