• EXP earned 485,373,311,842
  • Users 287,969
  • Games 244,687

Exophase Cross-Platform Leaderboard

Ranking #
2551 Chronicle 20,522 268 2,657,299 3
2552 Eisen Sora 15,021 233 2,656,656 1
2553 axdrizzt 28,837 72 2,656,244 2
2553 axdrizzt_ 28,837 72 2,656,244 2
2554 Jose Rizzo 21,376 337 2,656,188 1
2555 Looz 15,245 359 2,656,155 1
2556 DogFoRaw5 30,300 962 2,655,895 1
2557 Rhea91 23,111 67 2,655,769 3
2558 Flink 306,698 804 2,654,520 2
2559 TermlnaL_ 19,173 390 2,653,521 7
2560 triforce13 16,408 204 2,652,976 4
2561 jimaklas01 51,950 1,935 2,652,192 1
2562 Johzy 15,975 409 2,651,810 1
2563 II Chris 187 II 20,681 513 2,651,389 3
2564 HIBIKI 32,734 854 2,651,231 2
2564 hibikimoe 32,734 854 2,651,231 1
2565 RodLink 20,112 365 2,651,055 4
2566 yousefmm 22,703 368 2,651,002 5
2567 Spartan 29614 27,170 611 2,650,491 1
2568 Vandal 17,444 67 2,650,418 4
2569 nic373 129,606 802 2,650,070 9
2570 DasFormanek 28,040 766 2,649,276 1
2571 BOJIOHTEP 14,540 288 2,649,044 2
2572 Musiol 29,175 366 2,648,918 5
2573 david3841 17,400 278 2,647,814 4
2574 KiraMoonvalley 43,920 727 2,647,176 7
2575 Gummydrop 24,181 86 2,646,896 3
2576 ThatGuySeBEST 21,991 434 2,646,747 3
2576 ThatAwesomeGuy 21,991 434 2,646,747 2
2577 lllstifflerlll 19,895 297 2,645,697 1
2578 TheNekosphere 26,149 519 2,645,319 2
2579 RigorMortisUK 67,416 2,326 2,644,222 2
2580 DigiKota 542,557 1,533 2,643,808 6
2581 baddkar 14,724 252 2,643,218 2
2582 Krakakot 18,798 408 2,642,827 1
2583 Kadaj100 12,466 203 2,642,401 1
2584 percy26 186,171 6,575 2,642,391 1
2585 INSTALL 606,655 1,372 2,642,346 1
2586 Hobolicious 29,192 348 2,641,463 1
2587 McMardigan 23,864 454 2,641,159 4
2588 marciobonfim83 21,593 310 2,639,878 2
2589 agkr3w 18,981 92 2,639,810 1
2590 GxF Birdman 18,039 82 2,639,759 1
2591 Vrock 18,370 118 2,639,609 1
2592 tesha 11,181 148 2,639,380 7
2593 kyozinbr 166,435 6,489 2,639,025 1
2594 IPitFly 13,718 245 2,638,770 1
2595 madtownb 18,554 341 2,637,798 8
2596 kirillivanov 13,339 276 2,636,475 3
2597 Beauxty 20,643 429 2,636,230 1

Filter Leaderboard

PSN Xbox Steam EA Blizzard Retro Google Play GOG Ubisoft Stadia Epic Apple