• EXP earned 485,373,311,842
  • Users 287,969
  • Games 244,687

Exophase Cross-Platform Leaderboard

Ranking #
3201 Pmalone6 12,391 212 2,397,055 1
3202 hbg 29,652 599 2,396,820 3
3203 itscuttsey 21,062 783 2,396,588 1
3204 SomeKindOfHate13 43,048 285 2,396,137 3
3205 SkyNetSwe75 6,222 48 2,395,799 1
3206 Vlad 22,821 339 2,394,747 2
3207 kezeh 20,615 252 2,394,466 12
3208 GhostWolfX7 20,271 270 2,394,421 4
3209 Darl Dombannon 13,330 394 2,394,404 2
3210 Bronxsinz 16,496 107 2,394,348 4
3211 Garrett4K 20,504 91 2,394,258 11
3212 geunc 14,201 257 2,393,248 1
3213 Piuixbox 14,317 160 2,393,116 1
3214 leboyo56 15,757 350 2,392,900 2
3215 lauz39 18,094 137 2,392,649 5
3216 Ch4mp10n 10,179 231 2,392,242 3
3217 Formik 15,123 292 2,392,022 2
3218 natarthegreatar 24,086 521 2,390,525 4
3219 xHobbit Basherx 18,498 84 2,390,315 1
3220 Lillelaps 21,423 562 2,390,188 2
3221 jotaplay 23,771 91 2,389,839 2
3222 TheViralCyrix 22,462 54 2,389,654 1
3223 EMN 19,795 402 2,389,484 1
3224 Nostalgia 20,651 164 2,389,300 6
3225 BumbumValente47 23,795 405 2,389,015 2
3226 ajobe 8,518 159 2,388,261 1
3227 FrancescoS4658 26,159 291 2,388,199 3
3228 MrTattooMan 18,754 209 2,388,086 1
3229 timgames13 21,514 350 2,387,890 1
3230 agc8602 23,135 171 2,387,352 3
3231 Death Metal Ady 17,223 56 2,387,349 1
3232 DaXXa 25,648 668 2,387,062 2
3233 Snorof88 25,732 578 2,387,049 4
3234 Jonesywvu16 20,358 391 2,386,938 1
3235 Dinoman 22,279 273 2,386,806 1
3236 piep91 36,127 912 2,386,723 1
3237 NIBOR 1904 151,701 269 2,386,565 11
3238 BacKsTeRGamingTV 14,347 179 2,385,779 1
3239 TGTzLord13 14,182 302 2,385,258 5
3240 JuSt Y29 QC 16,767 177 2,385,242 1
3241 RADtech2448 13,426 165 2,384,980 4
3242 Goopy 10,406 182 2,384,883 1
3243 CaptainCeleb 24,143 229 2,384,767 6
3244 leobtr 18,101 258 2,384,499 6
3245 dingybell 16,858 152 2,384,405 1
3246 Jinnzao 15,670 317 2,384,181 3
3247 Unsocial_Shadow 80,743 3,160 2,383,905 1
3248 SegaGamerPT 82,796 1,040 2,383,885 7
3249 Akmelion 18,073 341 2,383,847 1
3250 wuthg21 15,648 308 2,383,598 1

Filter Leaderboard

PSN Xbox Steam EA Blizzard Retro Google Play GOG Ubisoft Stadia Epic Apple