• achievements earned 1,510,561
  • Players tracked 20,968
  • EA Games 132
  • Cheaters Removed 1

Electronic Arts Leaderboard

Ranking # Origin Username
7351 BAPACop 62 1,170 0 7,218
7352 TgCactus 54 1,820 1 7,217
7353 yunlux 50 1,635 1 7,216
7353 cjdore 86 1,785 0 7,216
7354 Bladedragonxx 63 1,040 0 7,213
7355 Maezor 62 1,335 1 7,212
7356 destructor5111 53 855 0 7,210
7356 PiousLoki 44 860 0 7,210
7357 Ledd_DV 53 1,710 0 7,209
7357 ckyhcbay 66 1,305 0 7,209
7357 lalaland1118 60 1,260 0 7,209
7358 beans_macpulse 49 1,655 1 7,208
7359 Nakataali 40 1,905 1 7,207
7360 DarK_oNitaKu 84 1,590 0 7,202
7360 gibarrar 35 635 0 7,202
7360 NovaaWolf 62 1,735 0 7,202
7361 okbuddyCJ 65 1,360 0 7,201
7361 KOKEDESTRUCTOR 28 580 0 7,201
7362 Perkipent 98 1,830 0 7,200
7362 ShadowRIFAT 61 1,275 0 7,200
7362 dravirus 40 1,545 1 7,200
7362 Savagesouls557 87 1,595 0 7,200
7363 Antek6969 24 1,465 1 7,198
7363 ftgander 68 1,585 0 7,198
7364 Bophllly 33 1,505 1 7,196
7364 Poepaap 57 1,345 0 7,196
7365 LegitMcName 51 1,705 1 7,195
7365 Wick3dPT 49 1,860 1 7,195
7366 Anakso23 85 1,540 0 7,194
7367 Meti7DK 66 1,530 0 7,193
7367 IzidoroRichart 57 1,290 0 7,193
7368 ArminBl4ck 48 1,730 1 7,191
7368 KarmazynXyz 65 1,305 0 7,191
7369 LEL_SwissFisch 64 1,885 0 7,190
7369 KaiziiG 60 1,790 1 7,190
7370 Wo33er 54 1,385 0 7,189
7370 KitsuneLDN 45 1,650 1 7,189
7370 ElraySmith 56 1,450 0 7,189
7371 Admunzi 58 1,545 0 7,185
7372 ArchenG33K 79 1,510 0 7,184
7373 nayen_ez_u 27 895 0 7,182
7374 EliteHX 28 470 0 7,177
7375 manicmeercat68 67 1,300 0 7,176
7376 Old-Nick-2013 59 1,540 0 7,171
7376 SpcyJon 64 2,105 0 7,171
7377 adriiianps 36 830 0 7,169
7378 Satoshi1471 43 835 0 7,168
7379 Beardfaust 57 1,090 0 7,167
7379 RickKraut 58 1,100 0 7,167
7380 Degiance 62 1,320 0 7,164

Leaderboard Options