• achievements earned 1,522,048
  • Players tracked 21,096
  • EA Games 132
  • Cheaters Removed 1

Electronic Arts Leaderboard

Ranking # Origin Username
9001 GambleMan777 36 1,240 0 4,777
9002 Antony_256 50 910 0 4,775
9002 Mask_0S 23 1,300 1 4,775
9002 Samrav1 24 565 0 4,775
9003 raiscake 48 930 0 4,773
9003 caiziin6 31 595 0 4,773
9004 Seifer_Almasy_88 16 1,025 1 4,772
9004 Q1049667709 22 1,020 1 4,772
9004 WhiteMageJack 34 885 0 4,772
9005 Pebblekin 22 1,035 1 4,771
9006 mareek1987 61 1,100 0 4,770
9007 thewormskiller32 48 885 0 4,768
9007 xanatos1992 48 1,330 0 4,768
9008 DILLERFACE 33 620 0 4,767
9008 Zbigniew_Paleta 46 865 0 4,767
9009 Waitthefunk 26 1,375 1 4,766
9010 AlviisCloud 62 1,460 0 4,764
9010 warcow9000 66 1,735 0 4,764
9011 ferres233 69 1,180 0 4,762
9011 Murilo_4000 21 490 0 4,762
9012 Hangetzu-Kun 41 715 0 4,757
9012 6eOnibus 50 1,025 0 4,757
9013 comedyben 46 585 0 4,756
9013 gluekid512 42 830 0 4,756
9014 WitherDash 18 1,215 0 4,755
9015 Burnoh 55 1,700 0 4,754
9015 deep4434 44 760 0 4,754
9015 Marciorp010PSN 59 1,300 0 4,754
9016 djeje73 31 780 0 4,753
9017 regehman 38 950 0 4,752
9018 LordGollumder1 63 1,210 0 4,751
9018 XxPUSLUxX 26 575 0 4,751
9019 Hiwu95 22 1,480 1 4,747
9020 SrCapas 50 1,100 0 4,746
9021 Goggeku 46 1,255 0 4,745
9022 scarne3 23 1,325 1 4,744
9022 carlosgcov 42 705 0 4,744
9023 dblouis 22 1,020 1 4,743
9024 LUISgamerX 35 705 0 4,741
9025 Robsorn 25 595 0 4,740
9026 Slade-XV 34 630 0 4,739
9027 Timetaker 66 1,125 0 4,738
9027 dhtdesign 70 1,225 0 4,738
9028 Bacon2890 16 1,020 1 4,737
9028 Scroveon 96 2,120 0 4,737
9029 foxyhaise 30 1,145 0 4,735
9030 Allfhar574 26 950 0 4,734
9031 adrik845 42 1,340 0 4,732
9032 DR4G0N-ATOR 30 1,355 0 4,731
9032 kekeanim 65 1,175 0 4,731

Leaderboard Options