• achievements earned 2,534,706
  • Players tracked 32,606
  • EA Games 154
  • Cheaters Removed 1

Electronic Arts Leaderboard

Ranking # EA Username
9151 shiiki86 93 1,950 0 9,814
9152 Goody_San 58 1,305 0 9,813
9153 MagicSoup 60 1,260 0 9,812
9154 Palington 138 3,095 0 9,809
9155 DDTRoyalBeggar 72 1,540 0 9,808
9155 Ready2DieAlone 106 1,930 0 9,808
9156 deXaint 97 2,340 0 9,807
9157 HerrLamkin 78 2,125 0 9,805
9157 viejitots 58 1,415 0 9,805
9157 UtopicTahu 67 1,280 0 9,805
9158 Jamjohnx3 11 640 0 9,803
9158 DneptrovskM4niac 80 1,885 0 9,803
9158 OC-Santiago 67 1,930 0 9,803
9159 sayeuk 46 2,035 0 9,802
9160 baroquesphinx 135 2,325 0 9,798
9161 chichiki4 63 2,055 1 9,796
9162 V_Moonblood 111 2,060 0 9,794
9162 bufferito 85 1,885 0 9,794
9162 Evilkrolik999 113 2,215 0 9,794
9163 adamjohnny5 106 2,160 1 9,792
9164 MaveusMarr 58 1,745 0 9,791
9165 RogerCarbo11 45 1,470 0 9,790
9166 JACKLEVEL6 47 1,205 0 9,789
9166 Murashiuwu 57 1,870 1 9,789
9166 DragonStryx 75 2,175 0 9,789
9166 SodaMazing 58 1,275 0 9,789
9167 Yulezim 82 2,210 1 9,788
9167 TedZaczek 70 1,525 1 9,788
9168 IIthescientistII 78 2,055 0 9,787
9169 Roku_Azama 112 1,995 0 9,786
9169 Bobafett460 28 560 0 9,786
9169 6eOnibus 81 1,605 0 9,786
9169 apfelspeier 116 2,270 0 9,786
9169 Ponfick 91 2,615 0 9,786
9170 AratrikD 86 2,375 0 9,780
9171 molovik 87 1,935 0 9,779
9172 LoudCore 101 2,440 0 9,778
9173 Radzuk 106 2,680 0 9,777
9173 StrawVoyage713 68 1,440 0 9,777
9174 Gimme_Yo_Sausage 86 2,295 0 9,776
9175 HaZerDaZer 87 2,730 0 9,775
9176 Bluntman3000 56 1,270 0 9,773
9176 L30P4UL 68 1,530 0 9,773
9177 Draco696969 127 2,805 0 9,771
9178 B1G_W0RM12 59 1,365 0 9,770
9179 Eternal_Slayer73 78 1,765 0 9,769
9180 RoyalAngel 156 3,300 0 9,768
9181 Talendra 117 2,405 0 9,766
9182 xXDONxONEXx 72 1,525 0 9,765
9183 Mixairy 93 2,790 1 9,764

Leaderboard Options