• achievements earned 2,536,705
  • Players tracked 32,625
  • EA Games 154
  • Cheaters Removed 1

Electronic Arts Leaderboard

Ranking # EA Username
12351 Crazyjeffy 56 1,090 0 5,419
12352 nicholaaaas001 71 1,190 0 5,418
12353 Cosmism 33 1,410 0 5,417
12353 RoryIsSleepy 68 1,455 0 5,417
12354 FloydWoong 64 1,415 0 5,416
12354 savexyt 33 550 0 5,416
12354 Atsam2k 26 1,250 1 5,416
12354 oiseaufleau8617 48 1,490 0 5,416
12355 sApenT 50 1,345 0 5,414
12356 OthonLuster 57 1,085 0 5,412
12357 IamSimonDiamond 40 770 0 5,411
12358 MyCrazyGarden 37 765 0 5,410
12359 TC2376 62 1,165 0 5,408
12359 Technofab 33 1,415 1 5,408
12359 chrisbdl19 21 465 0 5,408
12360 DarthMufa 89 1,830 0 5,407
12360 CSX82 53 1,120 0 5,407
12360 Jet_Thurow 51 1,390 0 5,407
12361 Lycronixx 58 1,460 0 5,406
12361 Bieberchen 45 1,470 0 5,406
12361 CosmicalJester 71 1,385 0 5,406
12362 Sidmajstr 30 1,455 1 5,405
12363 mametora 69 1,315 0 5,404
12363 IGL_ngl 31 725 0 5,404
12364 Darth_Peri 49 1,540 0 5,403
12364 dayMdel 37 1,465 1 5,403
12365 Nidias2007 39 735 0 5,402
12365 LimpSpaghetti 44 1,100 0 5,402
12365 d4rkh0s7 87 1,515 0 5,402
12366 wallen2020 27 620 0 5,401
12366 astartsky 64 1,265 0 5,401
12366 Margthus 26 570 0 5,401
12366 Rudellandy 65 1,405 0 5,401
12367 rizosrizos 75 1,360 0 5,400
12367 Badger_Laser 64 1,140 0 5,400
12368 FoemaBlood 38 1,360 0 5,399
12369 alexsanni 67 1,510 0 5,398
12370 akilsan2000 56 1,125 0 5,397
12371 Mr_M1dKnight 62 1,095 0 5,396
12371 ArtaslolYT 43 850 0 5,396
12372 Cocans_NZ 45 1,760 0 5,394
12372 24LegendDragon24 43 1,310 0 5,394
12372 JellyJ4m 29 1,480 1 5,394
12372 TuConejito334 14 490 0 5,394
12372 The157Gamer 101 2,530 0 5,394
12372 LordBlackstone 118 2,570 0 5,394
12373 R2plica 64 1,570 0 5,391
12373 Darenhii 17 1,090 1 5,391
12374 Eidrian17 61 1,110 0 5,390
12375 ClementlaPizza 51 975 0 5,387

Leaderboard Options