• achievements earned 2,536,705
  • Players tracked 32,625
  • EA Games 154
  • Cheaters Removed 1

Electronic Arts Leaderboard

Ranking # EA Username
12501 Xarrdo 51 1,620 0 5,217
12501 ImSirBacon 74 1,265 0 5,217
12501 xRocom 30 720 0 5,217
12501 ByCasperV 56 1,320 0 5,217
12502 Maikon_nil 46 1,105 0 5,216
12502 BallistaKitty 22 530 0 5,216
12502 Tosha6264 35 655 0 5,216
12503 Markus99t 47 1,175 0 5,215
12504 FrankenSama 60 1,120 0 5,214
12504 theCgamer1337 50 1,410 0 5,214
12504 sublimental 58 1,085 1 5,214
12504 melcom2630 110 2,305 0 5,214
12505 LeviSnoot 70 1,375 0 5,213
12505 MkailV 35 1,220 0 5,213
12506 Rvarejao 42 1,285 0 5,212
12507 xDizzik 44 1,395 0 5,211
12508 LSDXiaoDing 35 1,290 1 5,209
12509 mcasoo 66 1,320 0 5,208
12509 ImRagon 70 1,425 0 5,208
12509 Juvigt 78 1,395 0 5,208
12509 eclatox 37 680 0 5,208
12509 fabio_dmc 25 1,045 0 5,208
12510 PisnRzrs 40 1,530 0 5,207
12510 coryanriggs 30 945 0 5,207
12510 CuriousCerberus3 34 1,070 0 5,207
12510 emmanuel352 83 1,420 0 5,207
12511 Syphiel 36 750 0 5,205
12511 JuceRZ 43 1,335 0 5,205
12512 werturqe 35 1,090 0 5,204
12512 softleomendes 54 1,445 0 5,204
12513 MestreDosMagoss 63 1,520 0 5,203
12513 MisterEldon 36 1,240 0 5,203
12513 Crressh 47 1,750 0 5,203
12514 HegSiS 35 1,710 0 5,202
12514 Xednim 22 1,500 1 5,202
12514 DioRavenz 65 1,260 0 5,202
12514 broodroost3r 59 1,625 0 5,202
12515 MrDoom1006 74 1,360 0 5,200
12515 Supez38 51 930 0 5,200
12516 dblouis 22 1,020 1 5,197
12517 AreX_GB 37 1,065 0 5,196
12518 dl_supertroll 76 1,470 0 5,195
12519 KingyLeon 44 995 0 5,194
12520 eco9898 74 1,425 0 5,193
12520 alemontxz 34 1,295 0 5,193
12520 danii15pove 36 1,020 0 5,193
12520 EricUnderoath 21 505 0 5,193
12521 marcox_mab1 24 645 0 5,191
12522 Dieg0888jr 32 775 0 5,190
12522 SaberToes 52 875 0 5,190

Leaderboard Options