• achievements earned 2,533,546
  • Players tracked 32,592
  • EA Games 154
  • Cheaters Removed 1

Electronic Arts Leaderboard

Ranking # EA Username
4201 ShadyJMA_1989 115 3,000 0 20,933
4202 bolx38 278 5,565 0 20,932
4202 frankowitz 122 3,080 0 20,932
4203 Floucs 104 2,240 0 20,931
4204 AJValentine 274 6,100 3 20,927
4205 Anymuus 127 3,535 0 20,924
4206 BlizzardWire 195 4,045 0 20,922
4207 itsmetusk 162 3,245 0 20,918
4208 Hader3k 176 3,020 0 20,916
4209 TheWildTangler 233 6,080 1 20,912
4210 peedrolopz 107 2,460 0 20,907
4211 xIRaYCu 85 2,055 0 20,902
4212 Khyzz 190 4,010 0 20,900
4213 d1sc0dude 125 3,150 0 20,892
4214 RymondoXD 174 3,400 3 20,889
4215 juuanzek 74 1,785 0 20,884
4216 Gvaz 148 3,350 0 20,879
4216 Li0nheartXL 235 5,625 1 20,879
4216 ialsuwaidi 103 2,780 0 20,879
4217 1nFernoGas0Line 254 5,460 0 20,878
4217 Greenybass 155 3,175 0 20,878
4218 G01NMUL 124 2,865 0 20,875
4219 KantoKantholz 156 3,475 0 20,869
4219 1Basco 146 3,730 0 20,869
4220 Yansafal 116 3,365 1 20,860
4221 deathmond1987 302 6,500 1 20,858
4222 DeanoDoesStuff 195 4,410 0 20,857
4223 GoldenEra90 156 3,375 0 20,853
4224 AmFsAlan 128 2,885 0 20,852
4225 grikis_official 101 2,455 1 20,851
4225 ertajaso 101 2,445 0 20,851
4226 Trashman677 34 1,000 1 20,843
4226 Deathwing_87 34 1,000 1 20,843
4227 ChildInside 209 4,005 0 20,842
4228 Luatik 148 3,540 0 20,836
4229 Ari_Umbra 174 3,885 0 20,829
4230 xtrmsnpr 176 3,935 0 20,828
4231 shawnfanta 198 4,385 0 20,816
4232 MyNameFletch 154 3,445 1 20,802
4233 xCOOFx 114 4,750 2 20,801
4234 KaftSpain 196 4,100 0 20,800
4235 Smoggert 179 4,300 1 20,796
4236 SpicyFisky 84 2,565 0 20,795
4236 GUIDO_KALCKA 97 2,175 0 20,795
4237 B0BLINO 208 5,095 0 20,794
4238 ElAmoDelQueso 210 3,965 0 20,791
4239 agentMR32 149 4,335 0 20,790
4239 hectortuga26 97 1,810 0 20,790
4240 Ryzequaza 154 3,800 0 20,782
4241 taranwalker 285 6,295 0 20,781

Leaderboard Options