• trophies earned 2,460,644,868
  • Players tracked 1,555,764
  • PSN Games 42,926
  • Cheaters Removed 8,615

PSN Leaderboard

Ranking # PSN ID
50651 TomAce13 373 3,326 999 294 67 4,686 126,420 77 757,619
50652 Shadow_carjas 447 6,957 1,735 468 53 9,213 214,425 49 757,608
50653 Sargas-wielder 433 6,057 1,458 450 68 8,033 195,495 89 757,606
50654 DetaNate 469 5,234 2,011 719 136 8,100 244,350 132 757,600
50655 Plant-Manager 434 7,506 1,515 338 28 9,387 196,860 23 757,584
50656 darkzero-1988 444 6,871 1,617 471 55 9,014 210,465 53 757,568
50657 dovahkiin_1412 445 6,337 1,446 497 96 8,376 211,965 79 757,549
50658 yhw202yhw 515 6,736 2,281 842 227 10,086 313,350 181 757,540
50658 carecathekid 373 3,553 990 258 65 4,866 125,715 44 757,540
50659 Psycotik420 416 5,876 1,432 310 42 7,660 171,600 33 757,537
50660 SMOOV_KING 478 6,092 1,691 816 136 8,735 256,350 112 757,532
50661 ChelylDan 466 7,537 1,742 491 99 9,869 239,205 68 757,526
50662 avril7baby 426 6,734 1,354 353 42 8,483 186,000 19 757,514
50663 PublicitarioRaiz 457 4,563 1,598 769 140 7,070 227,595 115 757,507
50664 Resident043 378 2,459 984 419 87 3,949 130,215 103 757,494
50665 TUNA-BREATH 461 7,103 1,720 465 111 9,399 233,295 88 757,484
50666 Phemt666 427 4,189 1,317 530 123 6,159 186,945 124 757,476
50667 DBZ-FIGHTER 416 4,683 1,287 388 94 6,452 171,975 80 757,460
50668 Tsunayoshi_Hyuga 502 6,038 2,420 846 168 9,472 289,710 200 757,453
50669 sainsaw 437 5,612 1,579 537 70 7,798 200,880 62 757,452
50670 Vinny_Sarus 426 6,659 1,413 354 38 8,464 185,535 18 757,444
50671 Ubik_SOLDOUT 452 6,134 1,641 510 113 8,398 221,040 115 757,431
50672 Ricard_Cross 440 4,316 1,478 578 147 6,519 205,200 106 757,409
50673 Setzukaiden 442 5,857 1,556 478 101 7,992 207,855 78 757,402
50674 Elite_Guardian94 461 7,461 1,693 481 90 9,725 232,995 54 757,371
50675 Daft_Snow 462 7,668 1,677 437 98 9,880 234,060 77 757,368
50676 BigGayBnuuyUwU 412 4,233 1,309 480 68 6,090 166,365 67 757,362
50677 Everslash 413 5,156 1,360 365 55 6,936 167,490 43 757,353
50678 MegaGeeza22 506 5,462 2,114 1,251 127 8,954 296,040 137 757,351
50679 luxtonx 439 6,193 1,555 426 85 8,259 203,385 47 757,313
50680 KyleJFitz 452 7,358 1,731 455 60 9,604 221,250 39 757,301
50681 CastanhoGF 404 3,191 1,213 489 91 4,984 155,565 73 757,300
50682 ll_Spire_ll 428 7,467 1,440 348 7 9,262 188,625 8 757,281
50682 BornTrippy 427 6,763 1,561 356 21 8,701 186,615 14 757,281
50683 SnailTrail_ 447 6,413 1,524 485 93 8,515 213,465 55 757,272
50684 PopKoRn92 419 3,998 1,303 457 118 5,876 175,590 102 757,269
50685 aguia10 432 5,858 1,456 385 94 7,793 194,400 42 757,257
50686 EventideSleep 423 4,216 1,271 525 110 6,122 181,620 106 757,248
50687 kosakki0826 449 5,373 1,550 531 140 7,594 216,885 133 757,242
50688 SANNIN_SLAYER 409 4,534 1,284 366 78 6,262 162,870 47 757,239
50689 h4mx0r 439 5,858 1,515 423 107 7,903 203,490 84 757,220
50690 sora_aki 477 6,833 2,494 828 8 10,163 254,235 58 757,212
50691 D3L1NQU3NT 437 7,057 1,659 369 39 9,124 200,535 40 757,209
50691 ivi-dcbt 455 7,235 1,666 506 69 9,476 224,745 52 757,209
50692 spring123456 496 7,021 2,019 609 197 9,846 279,795 138 757,208
50693 reddeath4 483 6,060 2,096 674 162 8,992 263,040 131 757,207
50694 Juhal_1234 506 6,499 2,067 898 186 9,650 296,115 156 757,197
50695 Stefan252 435 4,426 1,637 484 128 6,675 197,460 95 757,189
50695 EdricStorm 462 7,796 1,729 417 92 10,034 233,940 45 757,189
50696 HangMan2017 418 3,796 1,314 478 117 5,705 174,480 122 757,161

Leaderboard Options