• trophies earned 2,461,153,172
  • Players tracked 1,555,885
  • PSN Games 42,942
  • Cheaters Removed 8,622

PSN Leaderboard

Ranking # PSN ID
53051 Frentin 462 6,989 1,657 508 112 9,266 233,865 63 734,785
53052 Espe_be 473 6,003 1,859 702 135 8,699 249,495 113 734,771
53053 Dj-Beat 362 3,359 912 262 50 4,583 116,325 44 734,758
53054 amaterasu_795436 412 4,230 1,220 388 108 5,946 167,370 118 734,757
53055 natew2519 399 4,843 1,026 376 40 6,285 149,265 50 734,754
53056 dawamaker 420 6,498 1,242 328 43 8,111 177,150 20 734,742
53057 Roaflin 448 6,583 1,616 531 70 8,800 216,015 67 734,737
53058 Wolfsglut84 451 7,199 1,672 417 80 9,368 219,675 59 734,734
53059 Batamamalakaja 564 7,952 2,396 1,601 220 12,169 401,250 209 734,719
53060 tribalwulf1 430 5,927 1,463 412 72 7,874 191,475 45 734,718
53061 Mac__Doodle 430 6,196 1,454 406 61 8,117 191,400 39 734,717
53062 TheMurf98 406 3,596 1,150 477 89 5,312 158,070 92 734,706
53063 RedFinky 500 8,224 2,180 798 82 11,284 285,180 80 734,702
53064 Killeur-G78 373 3,824 988 257 53 5,122 126,030 45 734,675
53065 BroofTerr 457 5,769 1,658 561 134 8,122 226,965 107 734,651
53066 vyramsey92 394 4,382 1,187 349 40 5,958 144,750 32 734,649
53067 Bunn-Li 403 4,816 1,155 334 59 6,364 154,650 43 734,647
53068 dreadfulJo 451 8,015 1,693 385 45 10,138 219,165 30 734,645
53069 Dingo4321 446 5,776 1,614 535 97 8,022 212,310 79 734,635
53070 itspaul92 421 4,330 1,308 574 79 6,291 179,550 76 734,627
53071 dfuller999 401 4,606 1,217 370 44 6,237 152,100 61 734,626
53072 Linkin-Mac 440 7,318 1,499 413 42 9,272 204,510 16 734,618
53073 Angenix 410 5,647 1,358 316 34 7,355 164,085 8 734,588
53074 sonetra 472 4,494 1,376 1,041 152 7,063 247,980 214 734,586
53075 moriko114514 465 7,868 1,791 532 61 10,252 237,930 64 734,582
53076 RCosta1427 440 4,066 1,633 597 136 6,432 204,510 115 734,567
53077 thinderman 445 5,957 1,674 464 100 8,195 211,335 62 734,566
53078 photomaven 451 5,912 1,661 591 93 8,257 219,600 84 734,546
53078 Mohammad_306 408 3,776 1,171 432 101 5,480 160,950 78 734,546
53079 Blackthone 484 6,976 2,061 703 116 9,856 264,540 110 734,523
53080 MechHunter 413 6,609 1,247 279 22 8,157 168,255 17 734,521
53081 Rakuyo02 424 4,598 1,327 462 110 6,497 183,360 69 734,507
53082 szg78 435 4,261 1,530 529 134 6,454 197,625 125 734,503
53083 C-TRanger 408 4,519 1,251 360 79 6,209 161,415 44 734,491
53084 SolidDead 486 6,326 1,765 902 127 9,120 267,120 126 734,486
53085 Loroget 408 3,663 1,206 442 102 5,413 161,505 110 734,479
53086 HullFCRTurd 431 6,079 1,502 414 64 8,059 192,705 45 734,477
53087 HopDreama 663 6,468 3,194 3,423 353 13,438 606,810 403 734,471
53088 PingLeg 397 2,703 1,055 556 84 4,398 147,435 100 734,427
53089 Domingo1407 459 6,245 1,777 492 132 8,646 230,865 77 734,420
53090 fishpaste 476 8,726 1,894 501 67 11,188 252,900 47 734,416
53091 iRediska 422 4,489 1,320 441 112 6,362 180,225 127 734,401
53092 Pint-Sized-Giant 448 6,404 1,596 537 78 8,615 215,670 48 734,391
53093 Jimmy947 427 4,955 1,387 584 64 6,990 187,695 91 734,374
53094 cech 402 3,949 1,208 346 89 5,592 153,315 94 734,362
53095 NoahThomas29 408 4,912 1,286 373 51 6,622 161,130 35 734,360
53096 kiwijam123 418 4,697 1,336 489 70 6,592 175,545 75 734,359
53097 OlDNazarsky 427 4,759 1,343 476 109 6,687 187,215 64 734,348
53098 CuriVIA 438 7,266 1,586 386 35 9,273 201,810 30 734,344
53099 MrVendir 480 5,966 1,900 713 160 8,739 258,660 127 734,326

Leaderboard Options