• trophies earned 2,461,153,172
  • Players tracked 1,555,885
  • PSN Games 42,942
  • Cheaters Removed 8,622

PSN Leaderboard

Ranking # PSN ID
60651 Manic_Destroyer 393 4,889 1,101 304 36 6,330 144,525 35 668,787
60652 johnrasta 436 5,952 1,559 427 82 8,020 199,080 54 668,785
60653 Zetlomakar 402 3,663 1,191 411 87 5,352 153,765 95 668,761
60654 Grey_Knight213 426 3,926 1,351 574 116 5,967 185,880 96 668,747
60655 frodo1101 445 5,136 1,519 562 126 7,343 210,990 79 668,744
60656 breakdance1989 462 4,492 1,711 805 142 7,150 233,760 160 668,736
60657 fonzzmd 468 5,351 1,918 621 162 8,052 242,295 146 668,735
60658 mym2009 412 6,279 1,340 303 17 7,939 166,755 13 668,729
60658 K0BE-2319 403 4,803 1,260 335 48 6,446 154,395 54 668,729
60659 Pinchito-VK97 391 5,111 1,118 287 22 6,538 142,635 13 668,717
60660 Kratos1986__ 470 7,598 1,849 597 75 10,119 245,670 110 668,712
60661 rtgr 432 5,008 1,413 480 109 7,010 193,410 76 668,697
60662 Jo-La-Mouche 380 4,082 995 343 36 5,456 132,750 27 668,693
60662 jeremy2000TV 712 7,092 4,425 3,687 510 15,714 723,960 537 668,693
60663 BleedTheHate 406 4,498 1,346 379 57 6,280 159,060 58 668,691
60664 Gebbycore 818 11,858 4,225 5,630 685 22,398 1,016,820 677 668,684
60665 DSOTA666 423 4,689 1,406 407 108 6,610 181,545 85 668,681
60666 honokami_mkII 416 3,816 1,426 439 108 5,789 171,930 142 668,675
60666 Reavor99 448 6,381 1,718 492 80 8,671 215,535 52 668,675
60667 Beelzeva 459 4,894 1,651 766 126 7,437 229,680 138 668,673
60668 LENGOKU_00_Red 685 8,596 3,699 3,202 427 15,924 656,190 431 668,662
60669 Bobb-Saggot 413 4,126 1,323 383 109 5,941 168,750 85 668,646
60670 To1agenius1 411 3,407 1,032 589 100 5,128 165,075 90 668,642
60671 karkilark 431 7,252 1,571 304 31 9,158 192,570 20 668,640
60672 KS-KevinSu 579 5,259 2,387 2,174 274 10,094 428,355 249 668,639
60673 Deepsy59 409 5,707 1,339 334 23 7,403 162,735 25 668,613
60673 Dodonojutsu 437 7,472 1,405 376 43 9,296 200,970 31 668,613
60674 Do_Not_Yell 424 4,562 1,476 401 113 6,552 182,700 80 668,610
60675 TheOrangeJedi 382 3,330 994 378 67 4,769 133,890 56 668,607
60676 solidsnakesv5 418 4,950 1,348 380 88 6,766 175,290 75 668,592
60677 KAISSERVN 419 5,867 1,482 355 41 7,745 176,715 20 668,583
60678 bismarck-191 907 15,264 5,351 7,075 915 28,605 1,300,740 922 668,569
60679 RadRingtail 404 3,340 1,263 506 75 5,184 156,030 85 668,561
60680 VanEpoch 411 6,155 1,284 357 8 7,804 165,375 10 668,560
60681 CityCobra 419 5,569 1,263 423 57 7,312 176,595 56 668,534
60682 naughty_nicola 453 4,529 1,699 672 141 7,041 221,685 174 668,531
60683 Zarex117 433 5,012 1,389 442 129 6,972 195,330 86 668,526
60684 xPatorikku 406 4,113 1,121 371 100 5,705 158,715 104 668,509
60685 JohnMcMullin 423 6,789 1,530 330 16 8,665 182,235 16 668,506
60686 ENER-G3Q 457 3,974 1,503 862 152 6,491 227,880 165 668,494
60687 sevensys 556 5,752 2,531 1,709 238 10,230 387,420 253 668,491
60688 eltwopee 447 6,587 1,431 595 62 8,675 213,885 75 668,471
60689 DanilGame14 454 4,865 1,620 580 165 7,230 223,275 84 668,464
60690 Oldr-Theo 396 4,774 1,096 374 28 6,272 146,550 17 668,460
60691 WeskerCE 424 4,129 1,277 529 119 6,054 183,555 85 668,456
60692 DrewTabori 454 4,736 1,766 680 128 7,310 223,620 118 668,451
60693 XxDBZ_GOD16xX 395 5,453 1,181 285 10 6,929 145,875 10 668,440
60694 ClarkQuente 422 4,765 1,402 403 102 6,672 180,405 84 668,425
60694 rM40A3- 443 5,258 1,466 637 94 7,455 208,380 76 668,425
60695 Timo425 369 2,911 994 296 74 4,275 122,325 83 668,420

Leaderboard Options