• trophies earned 2,391,751,086
  • Players tracked 1,539,362
  • PSN Games 41,596
  • Cheaters Removed 8,382

PSN Leaderboard

Ranking # PSN ID
6301 LucasV9991 573 8,603 3,171 1,431 215 13,420 417,465 298 2,023,282
6302 SUPERVIRAL 551 8,211 2,715 1,121 238 12,285 376,905 287 2,023,243
6303 nightspys 619 13,952 3,917 1,215 243 19,327 509,040 180 2,023,195
6304 RobertArk-STD 638 8,987 3,541 2,267 358 15,153 552,465 361 2,022,998
6305 Zar1aki 659 13,203 4,559 1,660 383 19,805 599,115 275 2,022,941
6306 kitty9056 593 14,123 3,583 930 170 18,806 454,035 119 2,022,818
6307 cDBi 575 9,169 3,111 1,199 276 13,755 421,575 377 2,022,638
6308 MAX-POLKOVNIK 697 14,137 4,772 2,026 488 21,423 683,955 306 2,022,523
6309 InfiniteWind 693 20,353 5,354 1,944 114 27,765 675,075 127 2,022,469
6310 themindisacity 940 18,792 9,657 6,202 973 35,624 1,421,670 1,216 2,022,430
6311 ena0711 614 10,758 3,405 1,539 320 16,022 498,030 391 2,022,384
6312 TheMurMan_99 658 11,599 4,339 1,928 397 18,263 596,775 382 2,022,288
6313 limpumper 689 10,257 4,349 2,908 399 17,913 665,745 582 2,022,232
6314 czar2020 1,282 35,084 13,952 15,723 1,790 66,549 2,896,890 1,963 2,021,953
6314 GonzoArmstrong 573 7,415 2,949 1,547 263 12,174 417,825 325 2,021,953
6315 mika8276 911 26,846 7,683 4,697 872 40,098 1,317,510 812 2,021,923
6316 MysterSee 624 11,269 3,924 1,403 354 16,950 519,225 394 2,021,850
6317 DTMW_Trebor 567 9,735 2,813 1,180 230 13,958 405,615 188 2,021,698
6318 Only1ironmike 781 16,131 6,361 3,381 573 26,446 908,985 547 2,021,503
6319 objectioner 614 10,800 3,581 1,399 343 16,123 498,240 336 2,021,329
6320 Sterbehilfe187 720 16,216 5,422 2,394 414 24,446 745,560 443 2,021,268
6321 Elion_Filho 666 14,247 4,490 1,717 373 20,827 614,835 351 2,020,945
6322 Captain_Urahara 641 14,166 4,217 1,483 287 20,153 558,570 265 2,020,888
6323 Raqus 625 9,842 3,933 1,773 327 15,875 523,290 468 2,020,734
6324 Olinoob1 622 11,810 3,717 1,362 350 17,239 516,240 245 2,020,629
6325 Mossekk 681 11,871 4,879 2,194 424 19,368 649,095 549 2,020,576
6326 WaifusAreCringe 608 9,739 3,401 1,507 333 14,980 483,645 354 2,020,454
6327 HoundFederation 615 11,998 3,638 1,440 273 17,349 500,610 341 2,020,196
6328 ciccio_92 647 14,631 4,259 1,429 323 20,642 572,745 231 2,020,070
6329 mikemike546 596 9,561 3,269 1,487 277 14,594 458,415 330 2,019,802
6330 Raveniteh 708 16,821 5,270 2,023 401 24,515 712,785 330 2,019,754
6331 Tardorion 607 9,570 3,758 1,550 290 15,168 482,790 330 2,019,748
6332 DryvBy 688 18,176 4,572 1,933 270 24,951 664,770 300 2,019,674
6333 DenDelisted 636 9,731 4,593 1,791 337 16,452 546,045 401 2,019,353
6334 VERGIL762 886 15,641 6,599 5,970 870 29,080 1,230,885 843 2,019,290
6335 F1Veteran_ 634 12,259 4,122 1,447 346 18,174 541,575 304 2,019,216
6336 SilentDecay 607 11,265 3,507 1,327 296 16,395 482,415 185 2,019,166
6337 TugaSonic 565 9,472 2,972 1,011 266 13,721 402,030 295 2,019,151
6338 c-contest 797 15,640 5,456 3,832 701 25,629 953,460 704 2,019,118
6339 ElektrickRage 652 12,661 4,011 1,936 325 18,933 581,985 255 2,018,919
6340 alexstunts 663 14,399 5,028 1,581 332 21,340 608,715 419 2,018,840
6341 Killaexotic 811 14,897 6,291 4,127 707 26,022 995,715 659 2,018,608
6342 Aggteleki-_- 597 8,591 3,712 1,562 268 14,133 461,205 246 2,018,541
6343 Cy_huanyu 668 12,217 4,484 1,878 440 19,019 618,795 448 2,018,475
6344 Corbey_ 593 8,318 3,104 1,810 241 13,473 453,090 312 2,018,351
6345 BloodMoney0326 551 9,093 2,887 868 254 13,102 377,325 256 2,018,145
6346 ryo_roots 726 11,265 5,385 3,161 492 20,303 762,615 669 2,018,070
6347 luigibond 556 7,517 2,941 1,261 241 11,960 386,775 297 2,018,007
6348 id_juniorBR 756 14,491 5,381 3,334 546 23,752 842,655 453 2,017,688
6349 mario74ru 447 4,633 1,552 643 133 6,961 213,825 119 2,017,597

Leaderboard Options