• trophies earned 2,461,153,172
  • Players tracked 1,555,885
  • PSN Games 42,942
  • Cheaters Removed 8,622

PSN Leaderboard

Ranking # PSN ID
65751 LegendofRock84 431 6,273 1,502 375 67 8,217 193,005 40 628,892
65752 sollarz 404 4,367 1,122 341 88 5,918 156,255 66 628,891
65753 SurpKorea 404 3,481 1,065 460 103 5,109 156,465 86 628,889
65754 dabear85 407 4,043 1,296 448 69 5,856 160,545 54 628,883
65755 Slim_Solle 422 6,879 1,330 313 31 8,553 180,555 38 628,880
65756 catKISSers 404 4,214 1,018 359 100 5,691 156,060 72 628,878
65757 PauloHeCosta 417 4,340 1,293 461 95 6,189 173,880 104 628,862
65758 chaosblue 430 7,095 1,402 352 37 8,886 191,265 38 628,855
65758 GerahX 451 6,430 1,497 571 87 8,585 218,850 74 628,855
65759 mcfacka92 366 3,566 1,007 235 51 4,859 120,150 59 628,850
65760 jedi_jon77 387 4,567 1,072 288 40 5,967 138,585 42 628,837
65761 MOQM 407 2,958 1,453 450 106 4,967 160,260 77 628,835
65762 Trini_514 419 6,861 1,412 266 23 8,562 176,115 11 628,823
65763 Fergus2k8 420 4,579 1,279 422 109 6,389 177,735 101 628,799
65764 Kaas-Stokholm 439 6,013 1,575 468 79 8,135 203,265 49 628,782
65764 Suggs92 439 6,583 1,530 444 64 8,621 203,805 45 628,782
65765 Gohan_57550 406 4,861 1,193 346 61 6,461 158,145 48 628,779
65765 xCursed9 351 2,967 835 242 49 4,093 106,035 50 628,779
65766 AxiomGenesis 447 5,142 1,529 642 109 7,422 213,480 88 628,765
65767 m_acedo 382 4,111 1,128 270 48 5,557 134,205 54 628,750
65768 Chiri_Doggu 442 6,909 1,278 480 72 8,739 206,775 51 628,738
65769 maxpie 411 6,700 1,188 259 18 8,165 164,850 20 628,728
65770 BASILIO_555 419 4,503 1,386 416 97 6,402 175,665 67 628,727
65771 User_Not_Found 429 5,642 1,422 440 76 7,580 189,690 104 628,723
65772 TrueLightx 383 3,526 1,058 361 60 5,005 135,120 51 628,716
65773 kakusin_666 418 4,320 1,373 452 93 6,238 174,570 111 628,681
65774 RaymondGilbert 424 4,733 1,441 542 65 6,781 182,505 75 628,675
65775 br0kenLiar 421 5,178 1,283 393 90 6,944 178,530 64 628,674
65776 SDERAWII 414 4,073 1,276 464 96 5,909 169,935 61 628,672
65777 xVOTOx21 371 3,047 957 341 63 4,408 124,005 51 628,656
65778 Kevin__Ribeiro 472 4,553 1,631 905 165 7,254 248,175 135 628,648
65779 kink_tail 411 3,597 1,234 462 109 5,402 165,255 121 628,642
65780 Policenaut 500 5,650 2,060 961 175 8,846 285,540 160 628,640
65781 Draconas_Lyrr 457 6,893 1,544 543 98 9,078 227,985 78 628,638
65782 pomIDzee 401 4,296 1,216 344 66 5,922 151,680 49 628,631
65783 namatya-iemon 479 6,557 1,834 697 136 9,224 256,905 132 628,620
65784 The_Silver_RT 449 3,751 1,346 923 125 6,145 217,215 117 628,597
65785 camello555 397 4,280 1,118 339 64 5,801 147,450 35 628,593
65786 Zeroslash04 437 5,051 1,389 552 112 7,104 200,715 111 628,587
65787 SEANWATERS15 389 5,454 1,104 213 21 6,792 140,400 13 628,571
65788 PlatinumMunks 387 2,815 1,090 392 95 4,392 138,705 95 628,563
65789 kinagaki 487 8,036 1,707 822 76 10,641 268,530 64 628,557
65790 HELLspawnMaster 392 5,215 1,207 272 14 6,708 143,115 9 628,551
65791 Spike_Loomis 422 5,532 1,347 392 71 7,342 179,970 74 628,538
65792 MISTER_BEAN-HUEB 396 4,325 1,088 352 59 5,824 146,895 34 628,520
65793 FennecMage87 474 5,991 1,622 959 86 8,658 250,635 98 628,515
65794 Austin65783 402 3,914 1,268 372 78 5,632 153,630 60 628,497
65795 Joasosoom 394 4,874 1,163 297 35 6,369 145,230 41 628,488
65796 Galleren 446 6,016 1,456 589 85 8,146 212,430 53 628,486
65797 LambzGoHard 398 3,245 1,129 408 99 4,881 148,965 100 628,475

Leaderboard Options