• trophies earned 2,392,422,399
  • Players tracked 1,539,493
  • PSN Games 41,602
  • Cheaters Removed 8,383

PSN Leaderboard

Ranking # PSN ID
7001 NeloNero_ 632 16,099 4,204 1,217 200 21,720 537,135 136 1,953,332
7002 CometCrash 591 9,309 3,405 1,321 299 14,334 450,375 339 1,953,147
7003 NomadDragon 745 13,957 4,977 3,379 499 22,812 812,475 502 1,953,131
7004 aaroncharles 593 8,820 3,559 1,401 295 14,075 453,660 262 1,953,052
7005 h3ath3r_xiii 637 14,576 4,054 1,374 286 20,290 549,720 233 1,953,018
7006 alexsyno 550 8,408 2,775 1,066 235 12,484 375,810 234 1,953,006
7007 Konflux 720 12,313 4,778 3,146 451 20,688 746,475 543 1,952,939
7008 Sn1per666999 645 14,676 4,408 1,654 222 20,960 567,840 194 1,952,931
7009 Magnestado0o0 735 16,097 5,465 2,407 546 24,515 785,835 427 1,952,926
7010 MRGTAVC 1,169 30,118 10,661 12,173 1,615 54,567 2,351,670 1,665 1,952,784
7011 roengel 638 12,370 3,397 1,801 342 17,910 552,150 320 1,952,767
7012 Elite-man 647 13,273 4,333 1,634 322 19,562 572,745 244 1,952,702
7013 Whitewas 836 12,780 7,327 5,022 706 25,835 1,075,290 708 1,952,639
7014 XxTonySSJ4xX 599 13,195 3,488 1,032 228 17,943 463,845 170 1,952,577
7015 Milrael 602 10,148 3,231 1,463 297 15,139 469,920 361 1,952,566
7016 anduran4 595 10,128 3,455 1,243 299 15,125 457,140 358 1,952,560
7017 LunchCannon54 766 15,148 5,765 3,511 515 24,939 870,660 597 1,952,559
7018 waiwaid9 694 11,048 3,736 3,237 360 18,381 677,130 486 1,952,483
7019 sw16ag 583 8,210 3,205 1,479 276 13,170 435,210 311 1,952,472
7020 gammafish 730 13,962 5,400 2,662 541 22,565 773,310 485 1,952,437
7021 Dahaka_Darklord 553 9,480 2,833 910 238 13,461 380,490 255 1,952,424
7022 Vroom1374 654 13,394 4,288 1,680 353 19,715 586,650 440 1,952,400
7023 NUTSHOT18 767 18,769 6,217 3,301 361 28,648 873,435 317 1,952,262
7024 barbas-666 591 10,266 3,172 1,217 306 14,961 450,480 294 1,952,005
7025 AdamC1337 668 17,268 4,562 1,577 269 23,676 618,510 259 1,951,494
7026 OBERSTKLINK80 698 10,759 4,657 2,798 447 18,661 687,015 516 1,951,460
7027 Lucksi666 773 14,718 6,816 3,135 607 25,276 889,500 696 1,951,454
7028 beyond195957a 628 11,809 3,754 1,420 369 17,352 528,255 366 1,951,449
7029 BlackTweener 921 16,103 8,198 6,396 970 31,667 1,354,125 978 1,951,240
7030 AJlekceu 626 13,143 3,655 1,461 286 18,545 524,085 234 1,951,152
7031 toon0011 823 15,473 6,028 4,609 692 26,802 1,035,345 629 1,951,148
7032 Creepter 638 14,575 3,925 1,281 331 20,112 550,965 238 1,951,008
7033 Siriodorione 642 14,600 3,967 1,351 333 20,251 559,500 273 1,950,838
7034 PHOENIX_DF01 553 9,257 2,924 894 245 13,320 380,535 293 1,950,834
7035 Erickmnunes 625 9,412 3,325 1,970 344 15,051 521,430 280 1,950,732
7036 kasumero_2525 669 8,101 3,309 2,981 439 14,830 620,775 497 1,950,685
7037 MachineMaster_ 617 10,422 3,825 1,437 347 16,031 504,510 312 1,950,667
7038 neil_thorne 631 15,134 3,966 1,571 165 20,836 536,880 158 1,950,581
7039 samurai_slayer82 522 7,740 2,485 898 179 11,302 325,170 173 1,950,504
7040 tonyjunior_pe17 848 11,934 6,914 5,495 775 25,118 1,113,480 815 1,950,218
7041 jhfghyyuy 481 6,534 2,084 551 166 9,335 259,920 158 1,950,130
7042 RedundantSquash 872 15,785 6,124 5,998 757 28,664 1,187,415 800 1,949,970
7043 wojtek03051995 538 7,239 2,497 1,151 221 11,108 353,385 202 1,949,889
7044 Genesis_eXe_X3 587 14,300 3,453 1,054 100 18,907 442,950 91 1,949,882
7045 GUSTAVO_FADEL 561 9,000 3,047 1,038 255 13,340 396,330 308 1,949,825
7046 SlaydraKillz 533 8,765 2,590 841 204 12,400 346,065 195 1,949,711
7047 Sirpickle311 593 10,810 3,285 1,133 300 15,528 452,670 276 1,949,150
7048 Legend__EVE 748 17,029 6,144 2,337 565 26,075 819,585 474 1,949,103
7049 Robond07 782 18,757 5,111 4,050 375 28,293 911,685 423 1,949,096
7050 TheFaust 624 9,767 3,971 1,617 366 15,721 520,965 280 1,949,080

Leaderboard Options