• trophies earned 2,393,470,486
  • Players tracked 1,539,796
  • PSN Games 41,613
  • Cheaters Removed 8,405

PSN Leaderboard

Ranking # PSN ID
9001 John_the_twix 523 7,947 2,486 776 214 11,423 327,825 205 1,782,465
9002 Mr_Tenno777 561 8,487 3,026 1,170 243 12,926 396,285 253 1,782,401
9003 Mr-KnivesGuy 648 9,307 3,782 2,244 394 15,727 573,225 424 1,782,399
9004 citizeninsane45 597 13,164 3,603 1,248 144 18,159 461,070 144 1,782,311
9005 Manou001 592 10,572 3,510 1,291 240 15,613 452,070 263 1,782,080
9006 HsinChieh 820 16,760 7,552 3,675 715 28,702 1,023,210 884 1,782,046
9007 HUMANVIRUS23 578 10,516 3,206 1,049 261 15,032 426,630 239 1,781,977
9008 ashitaka9999 623 11,836 3,933 1,322 341 17,432 516,810 299 1,781,964
9009 gravelthemonkey 586 11,143 3,154 1,120 258 15,675 439,965 255 1,781,938
9010 L7QQRR 569 7,985 3,038 1,248 292 12,563 410,835 229 1,781,827
9011 Struwel 546 9,631 3,181 966 139 13,917 368,535 252 1,781,737
9012 RoversGE 660 11,524 4,167 1,955 424 18,070 601,020 332 1,781,621
9013 DebonareLaFlare 584 8,656 2,935 1,474 289 13,354 437,250 222 1,781,528
9014 raveke 559 7,294 3,028 1,264 258 11,844 391,410 265 1,781,526
9015 Tripzter08 603 11,884 3,339 1,076 326 16,625 473,070 231 1,781,508
9016 THE-Knight-Edrik 1,496 43,629 14,837 24,207 2,701 85,374 4,088,475 2,794 1,781,504
9017 Bubblebear11 690 11,800 4,541 2,367 473 19,181 668,160 320 1,781,500
9018 Stoboss92 604 10,061 3,553 1,322 327 15,263 474,585 260 1,781,448
9019 lnFIame_ 545 9,052 2,871 821 234 12,978 366,000 203 1,781,350
9020 ahharu__95 604 13,651 3,686 1,213 169 18,719 475,215 141 1,781,341
9021 luftyD 538 7,116 2,696 1,079 234 11,125 354,930 284 1,781,209
9022 dukenukemforever 675 13,697 4,644 1,830 416 20,587 634,275 387 1,781,165
9023 TheDarkJoe1 588 9,927 3,191 1,187 308 14,613 443,865 211 1,781,071
9024 Deadpool69 559 13,570 3,340 939 10 17,859 391,260 18 1,780,923
9025 harv052 619 13,230 3,861 1,263 266 18,620 507,750 203 1,780,891
9026 FlaShh_BaaCk 542 7,580 2,854 992 245 11,671 362,100 189 1,780,877
9027 rofllolz 631 9,472 3,823 1,907 360 15,562 536,400 402 1,780,867
9028 JuIieN-57 506 6,595 2,230 888 171 9,884 297,045 153 1,780,705
9029 Goldfire 599 9,465 3,553 1,412 293 14,723 463,545 310 1,780,600
9030 megacris 740 13,764 5,416 3,164 485 22,829 799,200 517 1,780,571
9031 zack1910 590 11,292 3,302 1,089 274 15,957 448,650 183 1,780,523
9032 LordMaim 610 12,868 3,550 1,169 279 17,866 488,430 262 1,780,464
9033 bujaczes 661 12,810 4,517 1,704 404 19,435 602,220 493 1,780,393
9034 DJ_MIMAKEN 561 9,189 2,966 1,064 241 13,460 394,875 258 1,780,289
9035 vitali1995 618 13,636 3,535 1,152 310 18,633 507,270 170 1,780,174
9036 DD_Neo 541 8,309 2,618 922 244 12,093 359,355 266 1,780,088
9037 AlexMason_F22 539 7,874 2,552 998 236 11,660 355,290 202 1,779,955
9038 Q9Ri 615 10,735 3,779 1,301 359 16,174 499,185 373 1,779,889
9039 TimeSher 632 9,119 4,027 1,905 367 15,418 539,145 390 1,779,792
9040 Mousatos 586 15,460 3,584 967 45 20,056 439,950 40 1,779,607
9041 GIOVE20 549 8,893 2,776 948 239 12,856 373,695 271 1,779,485
9042 guilssummers 575 8,250 2,741 1,397 296 12,684 420,510 305 1,779,447
9043 iori__yagami 714 15,438 4,767 2,552 420 23,177 730,260 383 1,779,336
9044 MollyRektYou 682 10,053 4,391 2,612 441 17,497 649,905 495 1,779,326
9045 Der_RechenRuder 538 7,166 2,630 1,150 216 11,162 354,690 209 1,779,289
9046 DivoChoi 570 7,776 2,842 1,420 275 12,313 412,200 346 1,779,285
9047 giancla 604 11,902 3,406 1,246 275 16,829 475,350 207 1,779,107
9048 FlareZero 1,032 26,910 9,532 8,235 1,115 45,792 1,765,260 1,168 1,779,053
9049 ArnieF73 1,028 15,542 8,248 9,765 1,297 34,852 1,748,520 1,267 1,779,033
9050 Dawgmuffin 576 11,700 3,188 993 205 16,086 422,010 198 1,779,009

Leaderboard Options