• trophies earned 2,393,470,486
  • Players tracked 1,539,796
  • PSN Games 41,613
  • Cheaters Removed 8,405

PSN Leaderboard

Ranking # PSN ID
9101 crisdeath73 1,277 27,274 15,536 15,489 2,016 60,315 2,874,000 2,095 1,774,344
9102 vapeon87 721 10,940 4,482 3,271 517 19,210 748,050 499 1,774,250
9103 General-Battye 556 7,283 3,240 1,243 229 11,995 387,015 262 1,774,216
9104 SarkothelSheyd 619 10,267 3,575 1,669 327 15,838 509,565 371 1,773,984
9105 baacharu 742 17,611 5,056 3,070 375 26,112 804,645 362 1,773,846
9106 GrimOmen13 670 13,333 4,078 2,090 374 19,875 622,635 392 1,773,709
9107 NegativeEvidence 451 4,950 1,679 633 124 7,386 218,790 117 1,773,629
9108 Spookjekat 877 12,714 5,969 6,336 882 25,901 1,204,620 778 1,773,616
9109 Fr-QWM 440 5,497 1,747 611 48 7,903 204,255 80 1,773,457
9110 southernswag_ 559 9,181 3,015 1,279 165 13,640 392,775 167 1,773,372
9111 zachhero 511 7,877 2,473 657 183 11,190 306,375 203 1,773,361
9112 brainmunchy95 524 7,865 2,409 935 183 11,392 329,295 165 1,773,288
9113 MUIKI-PAROT 1,002 15,885 7,557 9,195 1,173 33,810 1,644,435 1,135 1,773,259
9114 DDJT 674 15,436 4,456 1,831 342 22,065 632,610 266 1,773,213
9115 APaulingGameplay 575 10,077 3,030 1,046 282 14,435 420,795 209 1,772,944
9116 M-a-T-z-M-a-N 578 10,055 3,379 1,106 247 14,787 425,835 266 1,772,773
9117 FDA-ALKA 602 12,239 3,260 1,354 224 17,077 470,445 205 1,772,589
9118 avenged-_-7x 702 17,915 4,975 2,277 247 25,414 697,005 199 1,772,571
9119 Static_Rook 787 13,773 4,565 4,435 609 23,382 925,395 642 1,772,373
9120 Black_MageBR 588 9,237 3,585 1,302 268 14,392 443,685 412 1,772,285
9121 SolsVGR 651 12,279 4,357 2,120 253 19,009 581,595 277 1,772,253
9122 StrublesNBits 666 17,811 4,539 1,777 173 24,300 615,165 157 1,772,179
9123 Sorbet99 670 9,700 3,636 2,845 374 16,555 622,830 378 1,772,166
9124 Deceptrox 596 7,827 3,295 1,700 299 13,121 458,955 388 1,772,026
9125 gazdavis11 598 7,855 3,017 1,914 272 13,058 462,195 336 1,771,900
9126 Televinken 688 11,439 4,092 2,653 437 18,621 664,215 410 1,771,841
9127 thetornado2 802 14,476 7,030 3,969 613 26,088 969,150 738 1,771,825
9128 never-red75 576 9,413 3,106 1,142 282 13,943 421,755 300 1,771,812
9129 Fernando_vk_1992 660 14,589 4,424 1,565 365 20,943 601,905 232 1,771,788
9130 LTHAMMER 580 10,249 3,215 1,195 240 14,899 429,735 196 1,771,697
9131 Jimmy-May-Cry 725 11,540 5,194 2,950 551 20,235 759,720 533 1,771,662
9132 Ih8uall 602 10,218 3,406 1,359 307 15,290 469,860 293 1,771,572
9133 Deano1337 552 6,938 2,927 1,277 243 11,385 379,710 248 1,771,288
9134 kizuna19821108 707 13,939 5,136 2,391 435 21,901 708,855 425 1,771,270
9135 tifustiti 661 13,655 4,141 1,772 380 19,948 602,535 303 1,771,174
9136 nashsledge 1,042 17,347 9,028 10,098 1,219 37,692 1,805,565 1,212 1,771,043
9137 phasesout 518 7,878 2,429 860 168 11,335 318,840 172 1,770,981
9138 FatFurryWeeb 514 6,169 2,256 998 204 9,627 311,235 187 1,770,948
9139 MiloPro 626 11,997 4,074 1,392 324 17,787 524,655 315 1,770,816
9140 TheSandyMan15 630 11,826 3,978 1,428 363 17,595 534,150 384 1,770,788
9141 Jeffo_66 543 12,235 2,739 898 54 15,926 362,715 54 1,770,619
9142 Delta-OscarMike 554 7,359 2,897 1,249 243 11,748 382,605 251 1,770,577
9143 tokomidori 615 9,550 3,892 1,558 329 15,329 498,930 362 1,770,514
9144 Pumpanikel 611 12,547 3,335 1,682 168 17,732 490,035 190 1,770,499
9145 ROSSIs077 600 9,782 3,510 1,487 265 15,044 465,360 227 1,770,472
9146 TheEnigmaEric 941 15,367 7,038 7,731 960 31,096 1,425,435 928 1,770,440
9147 Asmodeus1977 560 11,899 2,905 922 149 15,875 393,315 133 1,770,196
9148 spyBUDDHA 1,149 16,468 10,766 13,408 1,615 42,257 2,261,220 1,687 1,770,167
9149 GraKaktus 664 9,962 3,632 2,446 438 16,478 609,930 346 1,770,129
9150 Scoobyzero 498 5,221 2,114 953 184 8,472 282,705 179 1,770,066

Leaderboard Options