• trophies earned 2,458,548,640
  • Players tracked 1,555,267
  • PSN Games 42,876
  • Cheaters Removed 8,612

PS4 Leaderboard

Ranking # PSN ID
9251 darkprince198721 648 4,227 1,268 635 78 20,624 574,785 214 1,836,661
9252 JiK-HB 663 2,536 1,220 849 103 16,899 607,755 324 1,130,863
9253 AsRoMa92110 631 3,225 1,354 619 124 16,988 535,560 373 3,063,521
9254 Raid-Raptor782 692 2,793 1,207 700 136 19,911 672,870 401 1,714,104
9255 StRk 539 2,109 756 1,011 122 10,034 355,320 182 648,227
9256 KingGRRLM 574 3,446 1,270 640 115 13,261 419,085 268 2,052,142
9257 RodrigoPiologo 546 5,718 1,305 453 54 16,032 368,775 66 1,234,282
9258 Striksel 512 4,072 1,441 622 72 11,461 307,830 132 1,190,755
9259 Roguey000 634 2,772 1,317 710 123 16,173 543,135 303 1,687,957
9260 IYARE 936 2,779 1,206 729 128 42,487 1,408,020 1,061 5,025,194
9261 lgamer 571 4,233 1,241 465 131 14,256 413,595 196 1,154,095
9262 gamefreak666 664 3,372 1,250 782 78 19,113 610,320 277 1,109,990
9263 IAmCEKCTyPuCT 682 3,425 1,327 594 124 20,291 649,920 460 3,181,315
9264 chryoleth 618 901 706 1,185 135 8,081 506,985 376 94,020
9265 m_dagriry 500 2,051 890 952 129 6,373 285,540 193 87,380
9266 Fatmopsi 508 3,747 882 792 93 10,580 300,645 109 643,061
9267 Dangerdragon456 785 3,799 1,227 585 118 28,948 921,885 589 2,844,020
9268 kibedi 796 2,614 1,259 715 135 27,351 951,195 568 3,127,413
9269 Gucky1965 566 4,476 1,428 535 79 16,233 405,015 148 1,636,221
9270 kyle9210 525 4,369 1,195 517 113 11,492 330,120 142 1,162,521
9271 JFtheKING95 704 3,057 996 812 110 17,192 703,125 441 840,539
9272 kamari88 711 4,099 1,359 584 90 24,514 722,190 376 2,664,419
9273 KarimPie305 675 3,965 1,122 612 112 19,185 634,875 312 1,521,795
9274 SAGATH28 607 1,214 785 1,106 135 8,417 480,825 362 67,462
9275 Chill_OUT13 706 3,640 1,209 627 115 22,331 707,250 383 2,439,939
9276 LyNxZyyBoi 546 1,516 732 1,090 130 8,064 368,955 235 362,878
9277 YoungMoe069 640 3,344 1,233 625 128 17,328 555,570 281 1,195,024
9278 TJ_Solo 640 4,480 911 626 103 18,663 555,735 260 1,313,264
9279 nelont 547 3,249 781 921 89 13,222 369,585 126 627,042
9280 FAZ-FF 627 3,703 788 703 131 14,232 526,140 357 390,137
9281 Superphenomenal 685 3,321 1,238 650 121 20,702 657,405 323 1,889,375
9282 paulcoe 710 3,970 1,362 497 122 22,456 718,545 597 3,690,639
9283 Norillen 693 2,591 1,329 761 115 20,439 674,775 522 3,962,465
9284 MaverickNoJetSki 519 2,370 1,021 887 119 8,545 319,530 172 808,802
9285 opium41 585 3,324 1,037 729 117 15,029 437,970 170 941,530
9286 Ich1994-1994 847 3,296 1,225 661 120 34,545 1,108,845 823 4,295,225
9287 mastro-titto 541 4,471 1,328 454 113 12,770 359,655 182 1,239,049
9288 GabrielXDracula 700 1,892 587 1,074 130 14,821 690,375 489 1,078,787
9289 DDJT 682 4,076 1,128 596 110 22,658 651,195 275 1,796,036
9290 HS-XHZ 649 3,293 1,309 606 128 17,678 576,090 277 1,968,318
9291 tyouize 528 4,296 1,125 620 92 12,169 335,970 121 973,349
9292 grosface 602 3,915 1,341 538 114 15,556 471,570 197 1,417,806
9293 Limeboy08 720 2,183 1,206 795 137 23,942 745,080 490 2,708,344
9294 sus19002683 658 4,063 1,489 467 113 19,624 596,805 252 1,563,894
9295 Rose_Chimera 458 3,663 1,314 572 119 6,937 229,140 172 612,947
9296 iiWayZ_ 785 3,243 742 809 126 19,721 920,775 666 1,726,796
9297 flarewind 1,047 427 481 1,332 136 34,531 1,826,910 1,436 796,478
9298 B2DR 688 3,379 1,040 917 57 24,838 664,935 147 2,029,064
9299 wearms 444 3,262 1,134 705 117 5,970 209,580 125 387,288
9300 HOVIS992 481 4,400 1,214 572 92 8,956 260,445 104 711,732

Leaderboard Options