• trophies earned 2,457,200,270
  • Players tracked 1,554,953
  • PSN Games 42,828
  • Cheaters Removed 8,612

PSN Leaderboard

Ranking # PSN ID
9751 XericShrubland 620 11,247 3,522 1,455 352 16,576 510,915 295 1,755,132
9752 FraaN- 590 10,137 3,209 1,242 291 14,879 447,405 276 1,755,080
9753 Tranos69 658 13,275 4,151 1,641 417 19,484 596,445 304 1,755,035
9754 jvelazquez86 627 10,803 3,563 1,759 334 16,459 527,445 323 1,754,990
9755 Wedge-Antilles 611 12,056 3,901 1,143 298 17,398 490,140 207 1,754,965
9756 KILERIUS 635 11,398 3,845 1,643 372 17,258 545,790 254 1,754,933
9757 AsPaRrOn 628 11,340 3,901 1,430 381 17,052 530,130 262 1,754,919
9758 Mr-Hoppang 559 9,212 2,928 957 268 13,365 392,550 268 1,754,841
9759 MakoSOLIDER 606 10,546 3,612 1,302 319 15,779 479,430 337 1,754,779
9760 robthered111 636 15,506 4,291 1,303 226 21,326 546,390 142 1,754,708
9761 JollyCreep 654 11,222 4,076 1,940 407 17,645 587,310 326 1,754,625
9762 X_Lord_Hydra_X 1,796 68,593 22,569 33,745 4,554 129,461 6,109,215 4,575 1,754,528
9763 CloakedReaper95 589 11,309 3,276 1,250 219 16,054 446,115 166 1,754,395
9764 pirhapac 544 9,039 2,728 1,048 176 12,991 364,545 143 1,754,329
9765 xTATANEx 673 12,134 4,876 1,920 430 19,360 630,090 445 1,754,260
9766 sussu0 986 17,924 6,715 8,689 1,113 34,441 1,586,220 1,142 1,754,200
9767 s1peed23 576 9,943 3,222 1,233 218 14,616 422,175 198 1,754,184
9768 Danterockson 600 10,585 3,393 1,499 234 15,711 465,675 380 1,754,068
9769 ShinigamiSensei- 613 9,772 3,702 1,489 342 15,305 494,250 388 1,754,067
9770 Obscure6483 546 8,924 2,672 951 232 12,779 369,210 220 1,754,037
9771 KrisMustang 627 11,252 3,920 1,457 363 16,992 526,410 294 1,753,935
9772 david94725 625 13,736 3,910 1,430 232 19,308 521,640 180 1,753,736
9773 BasilisKAZ 576 9,221 3,211 1,544 161 14,137 421,905 241 1,753,563
9774 Y1Y5 797 15,890 7,062 3,353 667 26,972 952,080 868 1,753,553
9775 Zero--PSN 516 6,710 2,561 947 176 10,394 315,510 249 1,753,537
9776 benjkun 685 11,797 4,444 2,290 467 18,998 656,475 468 1,753,286
9777 Mimineji 650 12,610 4,123 1,816 344 18,893 579,480 361 1,753,276
9778 DAzRA_WWFC 771 14,162 5,794 3,956 466 24,378 882,090 477 1,753,013
9779 Ryan191991 546 8,283 3,115 995 204 12,597 368,445 267 1,752,956
9780 HoIdeeny 528 8,663 2,476 796 201 12,136 336,165 208 1,752,941
9781 foot_ball_nut 544 8,386 2,736 991 225 12,338 364,560 232 1,752,927
9782 COTTONEYEJOE2448 955 16,532 7,528 7,742 1,010 32,812 1,473,600 984 1,752,834
9783 khalsapanth94 476 6,697 1,983 720 94 9,494 252,945 100 1,752,816
9784 KH765 1,026 20,784 11,769 7,759 1,268 41,580 1,743,540 1,296 1,752,616
9785 Rikorus_Boss 669 7,902 3,329 3,030 436 14,697 621,900 464 1,752,490
9786 BajerSilesia01 578 8,367 2,904 1,397 294 12,962 426,555 300 1,752,451
9787 Luchox666x 786 11,237 5,841 4,262 656 21,996 924,165 632 1,752,403
9788 ChipperVA 751 12,492 5,701 3,295 581 22,069 829,260 608 1,752,381
9789 WavesI73 922 12,566 5,303 7,870 997 26,736 1,354,980 1,011 1,752,169
9790 IKuzmenko_SPb 544 9,279 2,690 861 225 13,055 364,875 230 1,752,150
9791 REAPER81GR 585 11,241 3,282 1,167 221 15,911 438,405 237 1,752,134
9792 marz2793 620 12,476 4,125 1,370 257 18,228 511,290 222 1,752,056
9793 ShinWesker 719 11,238 4,895 3,025 518 19,676 743,070 440 1,752,022
9794 iquecamarotto 624 16,392 4,288 1,263 107 22,050 520,290 86 1,751,989
9795 Radgeck 588 12,030 3,287 1,153 203 16,673 443,730 178 1,751,958
9796 Ruiirockt 922 20,778 7,171 6,233 894 35,076 1,355,970 807 1,751,952
9797 Amfiray 624 11,034 3,848 1,482 355 16,719 520,830 339 1,751,919
9798 Nikythekiller98 532 8,333 2,562 824 223 11,942 342,915 201 1,751,680
9799 Khaoz_LTD 547 9,453 2,886 843 222 13,404 370,845 225 1,751,670
9800 S95Leon 646 16,553 4,326 1,485 194 22,558 569,925 177 1,751,629

Leaderboard Options