• trophies earned 2,458,548,640
  • Players tracked 1,555,267
  • PSN Games 42,876
  • Cheaters Removed 8,612

PS4 Leaderboard

Ranking # PSN ID
10051 Giggs_Valle 620 2,992 1,216 597 125 16,406 511,575 257 1,385,510
10052 crazythz 583 2,859 1,139 658 121 12,417 435,840 271 1,099,318
10053 SeeMoreBears 533 3,462 1,044 779 64 11,820 345,390 120 740,716
10054 DIM10 877 3,104 1,234 622 110 34,922 1,202,835 1,012 3,923,264
10055 yinhun123 598 3,531 1,085 600 110 15,553 462,045 200 1,109,182
10056 Darko249 538 3,459 1,231 560 111 11,354 353,505 172 950,536
10057 Darah-OG 487 4,434 1,179 438 104 9,603 267,930 106 910,918
10058 Mikylam89 694 2,764 991 749 113 16,341 678,420 412 1,402,051
10059 ROCKEXX-36- 565 2,788 961 815 95 10,532 403,155 213 863,135
10060 aotearoa_allstar 637 3,297 1,213 616 104 18,611 550,125 238 1,628,268
10061 Sergey_Shageev 553 4,350 1,248 492 85 14,204 380,385 117 1,074,589
10062 hdcase 524 5,099 1,192 529 42 14,030 329,790 39 1,197,088
10063 Bairuu 708 4,273 1,138 488 101 24,781 712,710 403 2,145,110
10064 TheFreeman 612 3,978 1,280 543 85 17,365 493,500 210 1,347,221
10065 Plataclysm 641 3,550 1,242 507 121 18,226 558,990 407 3,090,680
10066 bennett_79 486 3,479 1,272 552 108 8,280 266,835 123 714,686
10067 Longview01 585 2,307 999 815 115 13,432 438,720 265 1,524,157
10068 frankyfc 674 2,743 1,249 669 112 20,050 633,405 460 1,687,600
10069 uwu_Jordan 627 3,144 1,201 608 115 16,230 527,025 332 2,132,664
10070 Kim_Young_DRI 581 2,918 1,000 776 96 11,525 432,405 254 748,355
10071 tyokotto 734 1,428 785 1,026 117 18,728 783,960 648 1,454,976
10072 killer1kush 522 4,422 1,270 405 105 12,099 326,025 128 1,170,418
10073 Nemacyst980 652 3,389 1,337 498 122 18,645 581,955 345 1,875,630
10074 juyasaforever 837 1,899 1,246 770 124 23,346 1,077,615 743 1,471,676
10075 Phantyy_ 575 3,895 1,247 477 112 14,221 420,615 211 1,497,282
10076 MidgarMac 626 3,619 1,124 624 94 18,957 525,540 219 1,306,485
10077 celtsfan75 615 4,492 1,315 458 81 19,392 499,170 163 2,029,796
10078 GOLD_DEAD_REMIXZ 553 4,587 1,153 396 111 14,920 380,895 137 1,432,317
10079 Vescosein 603 4,497 1,177 483 87 16,920 472,305 214 1,621,622
10080 Malik051997 676 2,492 1,132 722 120 17,187 637,245 406 1,773,602
10081 Silentkr93 756 4,077 1,201 478 107 28,377 841,800 566 4,545,366
10082 DR_Hunter809 609 3,762 1,251 517 106 15,959 485,190 225 1,360,383
10083 Althensein 605 3,281 1,007 625 122 14,864 476,250 233 1,312,738
10084 Caveman_2006 506 5,196 1,358 362 70 12,013 297,165 75 974,173
10085 khoshrooahmad 606 3,393 1,270 545 114 14,194 478,650 340 1,757,832
10086 BARD_BARD 510 3,759 1,222 600 84 10,228 303,135 151 1,063,938
10087 BianoBarcelos 762 1,922 621 963 127 16,252 857,430 585 571,999
10088 SnyprzElit3 607 2,270 912 898 100 14,727 481,230 229 986,340
10089 ShineDalgarno 787 1,676 783 960 124 19,186 925,110 633 1,470,236
10090 BillLeBottier76 652 2,844 997 824 85 21,016 583,110 239 1,847,644
10091 Bean_Cove 555 3,163 1,248 587 115 12,146 384,195 213 1,135,403
10092 xMOHAzMT 555 3,437 1,183 593 106 11,150 384,120 211 1,575,764
10093 opzimath 440 3,585 1,391 509 103 6,702 204,135 107 876,357
10094 BrunoLevian 622 3,414 1,225 576 108 17,255 515,175 305 1,850,039
10095 Hikka1337228 503 3,566 1,171 572 107 8,978 290,340 170 553,793
10096 Not-Blakey 515 3,560 1,235 545 109 9,803 312,930 188 1,086,914
10097 Call_Me_Queequeg 652 3,548 1,107 603 105 18,873 582,540 376 1,887,710
10098 Artur2788PL 715 2,569 985 820 101 16,232 732,015 467 1,054,947
10099 jh7459 641 2,911 1,232 604 124 16,981 557,340 368 1,735,267
10100 bladcats 749 1,877 717 964 119 17,550 822,285 566 987,742

Leaderboard Options